Schedule Rules Averages Champions/Results

Phil Pascua and Team Caseman wanted to thank Precision Pro Shops for Sponsoring the 616 this year.

21 Teams / Paid Out 6 Places, 1 in 3.5 Ratio (at least 1 in 4 required, by rule)

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Caseman 4--1 3.5--1.5 5--0 4--1 0.5--4.5 4--1 4--1 4--1 29.0 11.0 4848 604 607  
Phil Pascua 197 224 178 219 224 182 220 203 6.5 1.5 1647 205 202 $1,848
Glen Brown 223 192 215 178 178 214 234 178 5.0 3.0 1612 201 197  
Chris Caseman 192 209 186 191 187 248 172 204 3.5 4.5 1589 198 213  
Position Per Round 7th 6th 2nd 1st 4th 2nd 1st 1st            
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Ahmad 4--1 1--4 5--0 4--1 4--1 4--1 1--4 3--2 26.0 14.0 4858 606 615  
Daniel Nadasky 178 193 203 173 179 159 203 175 2.0 6.0 1463 182 186 $945
Jackie Kirk 167 180 245 185 243 198 225 216 6.0 2.0 1659 207 199  
Adam Ahmad 225 195 202 222 225 267 190 210 6.0 2.0 1736 217 230  
Position Per Round 9th 13th 4th 4th 2nd 1st 3rd 2nd            
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Bradley 4--1 4--1 2--3 4.5--0.5 4.5--0..5 1--4 5--0 1--4 26.0 14.0 4815 600 615  
Mark Fenell 154 214 188 211 233 225 195 186 6.0 2.0 1606 200 191 $720
Neil Hicks III 206 175 190 238 191 161 213 198 6.0 2.0 1572 196 208  
Mike Bradley 251 180 184 195 187 201 259 180 4.0 4.0 1637 204 216  
Position Per Round 7th 3rd 6th 2nd 1st 3rd 2nd 3rd            
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Plesko 5--0 1--4 1--4 1--4 5--0 4--1 4--1 4--1 25.0 15.0 4873 608 616  
Bill Michael 236 159 199 183 160 161 128 224 4.0 4.0 1450 181 211 $616
Mark Plesko 241 168 198 175 235 229 247 232 6.0 2.0 1725 215 190  
Will Beauchere 195 222 225 182 233 245 201 195 5.0 3.0 1698 212 215  
Position Per Round 1st 7th 13th 15th 9th 9th 5th 4th            
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Combs 5--0 4--1 4--1 1--4 4--1 1--4 4--1 2--3 25.0 15.0 4645 579 607  
Scott Caseman 188 183 163 203 255 173 178 195 5.0 3.0 1538 192 204 $510
Jennifer Bradley 214 174 213 175 197 219 186 188 6.0 2.0 1566 195 179  
Danny Combs 205 202 203 200 162 190 168 211 4.0 4.0 1541 192 224  
Position Per Round 2nd 1st 1st 5th 3rd 5th 4th 5th            
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Richards 0--5 4--1 5--0 4--1 1--4 1--4 5--0 4--1 24.0 16.0 4827 603 609  
Jeremiah Meno 157 162 216 256 142 198 225 198 4.0 4.0 1554 194 199 $450
Anthony Escalona 164 213 240 227 194 165 213 176 5.0 3.0 1592 199 195  
Rob Richards 186 209 266 182 185 227 214 212 5.0 3.0 1681 210 215  
Position Per Round 21st 16th 10th 6th 7th 11th 7th 6th            
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Barrie 3.5--1.5 4--1 0--5 5--0 4--1 1--4 1--4 4--1 22.5 17.5 4774 596 613  
Gaelen Barrie 191 176 169 205 167 157 141 190 3.5 4.5 1396 174 207  
Brian Mueller 234 178 201 226 257 188 171 267 5.0 3.0 1722 215 195  
Terry Mueller 175 247 164 258 197 211 201 203 4.0 4.0 1656 208 211  
Position Per Round 11th 6th 12th 7th 5th 6th 10th 7th            
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Kim 4--1 4--1 3--2 1--4 1--4 4.5--0.5 3--2 1--4 21.5 18.5 4651 580 616  
Jim Eriksen 207 171 187 187 157 197 222 214 4.0 4.0 1524 192 195  
David Kim 207 200 156 158 178 179 183 189 2.5 5.5 1450 181 201  
Mike Keleman 148 200 225 217 222 204 226 217 5.0 3.0 1659 207 220  
Position Per Round 10th 4th 3rd 8th 12th 7th 6th 8th            
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Youells 1--4 5--0 3--2 0--5 4--1 1--4 2--3 5--0 21.0 19.0 4813 600 616  
Brian Johnson 234 181 189 191 225 202 209 204 6.0 2.0 1635 204 209  
Jeff Cota 158 202 256 159 235 176 193 226 4.0 4.0 1606 200 182  
Shane Youells 163 203 244 202 163 216 190 191 3.0 5.0 1572 196 225  
Position Per Round 15th 9th 8th 12th 10th 13th 13th 9th            
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mack 1--4 1--4 3--2 4--1 4--1 0.5--4.5 3--2 4--1 20.5 19.5 4705 586 614  
Kelly Mack 184 234 158 156 180 188 203 183 1.0 7.0 1486 185 210  
Chris Cooper 222 189 225 217 226 179 202 171 5.5 2.5 1631 203 189  
Cory Rodgers 199 154 182 227 195 196 188 247 4.0 4.0 1588 198 215  
Position Per Round 13th 18th 16th 13th 11th 14th 12th 10th            
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Green 4--1 4--1 1--4 1--4 3--2 4--1 2--3 1--4 20.0 20.0 4851 605 616  
Jason Green 245 207 211 245 204 199 200 166 4.0 4.0 1677 209 211  
Paul Decker 221 182 165 184 223 193 201 167 4.0 4.0 1536 192 189  
Michael Kennedy 202 192 197 197 181 226 227 216 4.0 4.0 1638 204 216  
Position Per Round 4th 2nd 9th 10th 8th 8th 8th 11th            
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mattingly 1--4 4--1 4--1 5--0 1--4 4--1 0--5 1--4 20.0 20.0 4796 598 616  
Cindy Mattingly 233 169 234 220 189 196 153 189 4.0 4.0 1583 197 213  
Stuart McMaster 158 244 215 213 223 221 156 141 4.0 4.0 1571 196 185  
Curtis Messer Jr 208 213 193 269 187 174 175 223 4.0 4.0 1642 205 218  
Position Per Round 14th 11th 7th 3rd 6th 4th 9th 12th            
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Kolman 0--5 1--4 5--0 1--4 4--1 4--1 0--5 4--1 19.0 21.0 4680 584 616  
Matt Kolman 200 244 183 196 277 181 196 191 6.0 2.0 1668 208 205  
Joe Anderson 210 179 183 207 209 187 171 170 3.0 5.0 1516 189 198  
Jacob Reeb 135 182 206 169 235 205 171 193 2.0 6.0 1496 187 213  
Position Per Round 19th 20th 15th 18th 14th 12th 15th 13th            
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
High Fivin' White Guys 5--0 1--4 4--1 0.5--4.5 2--3 1--4 4--1 1--4 18.5 21.5 4672 583 609  
Tony Clawson 196 175 216 171 223 173 244 201 5.0 3.0 1599 199 216  
Bill Blais 203 185 177 193 139 148 191 164 3.0 5.0 1400 175 186  
Bob Mosier 208 191 232 195 226 215 204 202 4.5 3.5 1673 209 207  
Position Per Round 3rd 8th 5th 9th 13th 15th 11th 14th            
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Marks 0--5 4--1 0--5 3--2 1--4 5--0 1--4 4--1 18.0 22.0 4704 588 610  
Will Hernandez 166 214 195 168 152 209 173 203 2.0 6.0 1480 185 204  
Jenn Horstman 167 194 194 179 228 240 164 146 4.0 4.0 1512 189 185  
Boeby Marks 203 205 216 230 222 246 207 183 4.0 4.0 1712 214 221  
Position Per Round 20th 15th 19th 17th 18th 16th 17th 15th            
16th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Catiller 1--4 4--1 1--4 4--1 1--4 4--1 1--4 0--5 16.0 24.0 4667 581 602  
Louis Catiller 160 238 181 170 214 225 201 144 3.0 5.0 1533 191 205  
Brandon Haugen 179 151 188 223 165 124 165 180 1.0 7.0 1375 171 170  
Eric Mattingly 191 245 211 289 182 278 194 169 6.0 2.0 1759 219 227  
Position Per Round 17th 12th 14th 11th 15th 10th 14th 16th            
17th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Burdsall 1--4 1--4 0--5 2--3 3--2 0--5 4--1 5--0 16.0 24.0 4364 544 615  
Greg Burdsall 179 223 179 210 167 197 212 160 4.0 4.0 1527 190 204  
Eddie Burdsall 138 161 164 186 215 111 128 172 4.0 4.0 1275 159 196  
Bobby McKenzie 149 237 190 165 195 180 213 233 2.0 6.0 1562 195 215  
Position Per Round 18th 19th 20th