Schedule Rules Averages Champions/Results

      

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
21 - Eriksen 5--0 4--1 4--1 1--4 2--3 3--2 5--0 4--1 28 12 4773 596 616  
Jim Eriksen 202 173 242 158 210 162 248 177 5 3 1580 197.5 195  
David Kim 222 211 172 176 158 159 171 171 5 3 1448 181 201  
Mike Keleman 275 218 237 189 163 190 217 248 6 2 1745 218.13 220  
Position Per Round 1 1 1 4 6 6 2              
                             
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
13 - Kennedy 1--4 5--0 5--0 5--0 3--2 4--1 3.5--1.5 1--4 27.5 12.5 5024 627 614  
Matt Kolman 178 212 184 222 223 223 155 192 4 4 1597 199.63 205  
Mandy Haugen 215 213 256 169 201 202 221 160 6 2 1645 205.63 193  
Mike Kennedy 209 212 209 224 268 205 224 225 5.5 2.5 1782 222.69 216  
Position Per Round 16 6 3 1 1 1 1              
                             
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
18 - Nadasky 4--1 4--1 1--4 4--1 5--0 4--1 1.5--3.5 4--1 27.5 12.5 4722 590 615  
Brian Johnson 193 184 176 190 228 194 186 203 5 3 1562 195.25 209  
Daniel Nadasky 138 178 182 187 190 172 150 225 6 2 1430 178.75 186  
Ricky Frey 234 236 168 244 228 216 224 180 4.5 3.5 1730 216.25 220  
Position Per Round 8 2 10 6 4 2 3              
                             
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
22 - Caseman 0--5 5--0 3--2 4--1 5--0 2--3 4--1 1--4 24 16 4836 604 612  
Phil Pascua 179 236 192 186 193 183 189 144 3 5 1510 188.75 202  
Glen Brown 180 194 255 204 187 169 205 224 6 2 1626 203.25 197  
Chris Caseman 205 235 219 248 198 158 226 203 5 3 1700 212.5 213  
Position Per Round 23 13 11 7 5 4 4              
                             
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
8 - R Richards 2--3 1--4 1--4 4--1 1--4 5--0 5--0 4--1 23 17 4916 614 609  
Jeremiah Meno 218 169 175 218 198 236 213 237 5 3 1672 209 199  
Anthony Escalona 236 190 184 231 175 188 204 186 7 1 1602 200.25 195  
Rob Richards 190 188 233 182 181 257 222 181 3 5 1642 205.25 215  
Position Per Round 13 19 21 16 19 13 10              
                             
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
2 - G Richards 4--1 4--1 4--1 4--1 2--3 4--1 0--5 4--1 23 17 4675 584 588  
Rafael Lebron 193 167 211 157 238 191 134 188 3 5 1487 185.88 184  
Jeffrey Cota 195 160 194 202 224 149 160 191 5 3 1483 185.38 182  
Greg Richards 247 205 202 208 208 219 203 205 5 3 1705 213.13 222  
Position Per Round 4 3 2 2 3 5 11              
                             
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
12 - Nelson 4--1 4--1 1--4 1--4 3--2 4--1 0--5 5--0 22 18 4616 577 611  
Ken Langholz 193 174 184 195 182 220 159 223 4 4 1538 192.25 195  
Jeffrey Massey 212 183 169 178 188 190 199 184 5 3 1511 188.88 195  
Ray Nelson 186 172 237 171 169 204 209 211 3 5 1567 195.88 221  
Position Per Round 5 4 9 13 11 11 14              
                             
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
10 - Lord-Wittig 2--3 4--1 5--0 0--5 4--1 1--4 5--0 4--1 21 19 4685 585 613  
April Lord-Wittig 194 170 198 146 159 159 248 181 3 5 1463 182.88 209  
Christine Herrst 171 179 193 151 229 197 215 164 6 2 1507 188.38 189  
Bobby McKenzie 192 234 247 219 224 176 225 190 6 2 1715 214.38 215  
Position Per Round 14 9 4 10 7 12 5              
                             
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
14 - Hash 4--1 1--4 0--5 4--1 4--1 5--0 3--2 1--4 21 19 4660 582 614  
Paul Hash 202 182 192 205 255 217 238 225 7 1 1724 215.5 224  
Mischelle Christianson 166 113 182 150 154 189 186 154 1 7 1302 162.75 170  
James Schierman 245 180 165 238 225 226 202 145 4 4 1634 204.25 220  
Position Per Round 3 17 20 15 9 7 6              
                             
1oth Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
1 - Anderson 1--4 0--5 2--3 4--1 1--4 4--1 4--1 5--0 21 19 4345 543 582  
Larry Jones 165 160 186 171 214 215 187 220 5 3 1526 190.75 191  
Justin Hall 173 153 154 203 192 164 150 179 4 4 1376 172 193  
Joe Anderson 188 139 181 192 159 172 197 207 4 4 1443 180.38 198  
Position Per Round 22 23 23 21 23 20 16              
                             
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
16 - Mattingly 3.5--1.5 3--2 0--5 4--1 3--2 4--1 2--3 1--4 20.5 19.5 4648 580 615  
Cindy Mattingly 200 205 180 204 205 208 170 182 3.5 4..5 1558 194.69 213  
Stuart McMaster 200 181 161 167 176 163 208 180 3 5 1444 180.5 185  
Johnny Bryan 201 171 178 242 242 195 223 186 5 3 1646 205.75 217  
Position Per Round 10 5 14 11 8 8 9              
                             
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
17 - Mosier 1--4 4--1 5--0 5--0 3--2 1--4 1--4 5--0 20 20 4861 607 615  
Bob Mosier 190 245 212 225 204 231 198 200 6 2 1713 214.13 207  
Terry Rude Jr 165 213 236 224 156 170 202 193 5 3 1567 195.88 189  
Larry Borghi 192 167 217 242 197 201 173 184 4 4 1581 197.63 219  
Position Per Round 20 15 6 3 2 3 7              
                             
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
24 - Bowling Trends Pro Shop 1--4 5--0 5--0 0--5 1--4 5--0 3--2 0--5 20 20 4613 576 611  
Mark Fennell 181 212 192 220 191 213 187 139 5 3 1543 192.88 191  
Will Hernandez 147 185 174 184 176 207 166 176 3 5 1423 177.88 204  
Mike Bradley 206 168 216 227 214 214 215 179 4 4 1647 205.88 216  
Position Per Round 21 11 5 9 13 9 8              
                             
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
5  - Goodenough 1--4 1--4 4--1 4--1 2--3 5--0 2--3 1--4 20 20 4565 570 598  
James Burrell Jr 156 194 204 215 208 211 195 219 6 2 1610 201.25 195  
Bill Goodenough 216 156 216 182 193 229 174 162 5 3 1536 192 198  
Paul Goodenough 178 178 194 179 152 210 142 178 2 6 1419 177.38 205  
Position Per Round 19 20 16 12 15 10 12              
                             
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
19 - Hall 0--5 0--5 3--2 1--4 4--1 3--2 1--4 4--1 19 21 4669 583 615  
James Hall 172 171 165 208 170 164 170 189 2 6 1417 177.13 200  
Robert Thompson 155 184 127 167 193 179 151 163 2 6 1327 165.88 185  
Mitch Beasley 198 218 267 244 269 218 258 245 6 2 1925 240.63