1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Axis Pt. Pro Shop 4--1 4--1 5--0 1--4 4--1 4--1 1--4 5--0 28--12  4888 609
Curtis Messer Sr. 204 246 247 203 191 205 202 226 4--4 1724 215
Stuart McMaster 216 152 203 215 151 192 189 201 7--1 1519 189
Curtis Messer Jr. 214 192 199 184 223 249 179 205 5--3 1645 205
Position Per Round 5th 4th 1st 3rd 3rd 2nd 3rd 1st   $2,000  
2nd Place                      
Kennedy 5--0 4--1 1--4 1--4 5--0 4--1 4--1 4--1 28--12 4722 589
Jason Green 233 162 189 201 218 212 209 228 5--3 1652 206
Simon Little 201 182 200 168 204 164 207 176 6--2 1502 187
Michael Kennedy 200 210 169 195 244 191 190 169 5--3 1568 196
Position Per Round 2nd 2nd 5th 9th 6th 4th 2nd 2nd   $1,000  
3rd Place                      
Olson 1--4 5--0 5--0 4.5--.5 4--1 3--2 4--1 1--4 27.5--11.5 4805 600
Evan Olson 158 203 215 214 185 190 214 192 4.5--3,5 1571 196
Michael Ragan 159 209 172 233 185 216 176 172 5--3 1522 190
Adam Ahmad 201 227 212 227 221 217 209 204 6--2 1712 214
Position Per Round 18th 7th 4th 2nd 1st 1st 1st 3rd   $500  
4th Place                      
Super Bowlers 5--0 1--4 0--5 4--1 5--0 4--1 2--3 5--0 26--14 4657 581
Tony Clawson 244 188 202 189 186 201 236 227 6--2 1673 209
Bill Blais 177 152 167 160 183 213 161 214 5--3 1428 178
Chris Funk 224 159 191 223 213 201 175 200 5--3 1556 194
Position Per Round 1st 8th 16th 12th 7th 5th 7th 4th   $435  
5th Place                      
Kenmore Lanes 4--1 4--1 4--1 .5--4.5 5--0 1--4 3--2 4--1 25.5--14.5 4786 598
Jon Roberts 208 242 172 214 246 216 226 236 4.5--3.5 1760 220
Marty Cocking 149 153 207 177 190 184 146 171 3--5 1377 172
Bob Davidson 234 183 195 174 201 183 257 222 6--2 1649 206
Position Per Round 7th 5th 3rd 8th 4th 6th 5th 5th   $390  
6th Place                      
Moorhead .5--4.5 5--0 4--1 4--1 1--4 1--4 5--0 5--0 25.5--14.5 4712 588
Shaun Moorhead 177 243 184 245 154 193 224 191 5.5--2.5 1611 201
Chet Richwine 178 167 195 163 182 188 207 182 5--3 1460 182
Jake Friesner 158 205 205 224 170 190 246 243 5--3 1641 205
Position Per Round 22nd 12th 8th 5th 9th 12th 9th 6th   $360  
7th Place                      
Lord-Wittig 0--5 5--0 5--0 1--4 0--5 4--1 4--1 4--1 23--17 4495 560
April Lord-Wittig 135 189 182 224 175 199 186 194 5--3 1484 185
Christine Herrst 141 147 154 190 168 181 169 231 4--4 1381 172
Boeby Marks 182 225 236 215 203 196 180 193 4--4 1630 203
Position Per Round 24th 16th 7th 11th 18th 14th 11th 7th   $330  
8th Place                      
Closson 4--1 5--0 4--1 4--1 1--4 2--3 1--4 1--4 22-18 4756 592
Chris Cooper 163 207 193 208 177 201 190 163 4--4 1502 187
Pat Closson 180 184 199 179 161 160 152 184 3--5 1399 174
Tom Anderson 238 245 198 275 248 256 214 181 7--1 1855 231
Position Per Round 9th 1st 2nd 1st 2nd 3rd 6th 8th   $300  
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Bialecki 4--1 1--4 4--1 4--1 0--5 5--0 4--1 0--5 22--18 4522 563
Robert Bialecki 236 197 194 179 201 221 182 164 4--4 1574 196
Mark Hassig 189 202 171 177 161 201 201 160 4--4 1462 182
Keith Boyd 156 168 221 155 189 209 223 165 4--4 1486 185
Position Per Round 8th 13th 10th 7th 11th 8th 4th 9th      
10th Place                      
Rasler 4--1 1--4 1--4 2--3 5--0 4--1 4--1 0--5 21--19 4491 560
Doug Rasler 196 185 193 183 237 247 169 185 5--3 1595 199
Matt Robinson 245 117 182 138 179 207 167 152 5--3 1387 173
Greg Wolf 191 210 179 192 183 159 211 184 3--5 1509 188
Position Per Round 6th 14th 17th 15th 10th 9th 8th 10th      
11th Place                      
Simchen 1--4 1--4 1--4 4--1 4--1 4--1 1--4 4--1 20--20 4578 571
Shandy Simchen 171 180 185 195 219 220 176 224 5--3 1570 196
Brett Ziermann 179 204 181 234 192 165 177 175 4--4 1507 188
John Makay 159 215 171 213 173 184 178 208 3--5 1501 187
Position Per Round 19th 20th 22nd 20th 15th 13th 14th 11th      
12th Place                      
Kelemen 4--1 4--1 0--5 5--0 4--1 1--4 1--4 0--5 19--21 4683 583
Louis Catiller 251 213 173 236 200 193 185 163 5--3 1614 201
Mandy Haugen 165 190 187 241 149 186 169 175 3--5 1462 182
Mike Kelemen 243 185 176 206 225 187 172 213 3--5 1607 200
Position Per Round 4th 3rd 11th 6th 5th 7th 10th 12th      
13th Place                      
Bradley 1--4 3--2 5--0 1--4 1--4 1--4 4--1 3--2 19--21 4517 564
Scott Haugen 196 189 197 130 199 170 197 180 2--6 1458 182
Jennifer Bradley 137 154 233 188 181 201 201 220 5--3 1515 189
Jason Rockwell 226 211 212 143 224 158 193 177 4--4 1544 193
Position Per Round 16th 17th 9th 13th 16th 19th 15th 13th      
14th Place                      
Eriksen 1--4 0--5 1--4 5--0 4--1 1--4 4--1 3--2 19--21 4434 553
Jim Eriksen 225 175 214 192 202 158 187 259 6--2 1612 201
Bob Sanchez 132 163 148 156 179 218 159 138 4--4 1293 161
Joe Yusko 222 184 187 223 189 187 152 185 1--7 1529 191
Position Per Round 14th 21st 23rd 21st 17th 18th 17th 14th      
15th Place                      
Thedin 4--1 2--3 4--1 4--1 1--4 1--4 1--4 1--4 18--22 4481 559
Mark Wiggins 181 187 215 205 148 213 149 178 5--3 1476 184
Greg Miller 143 161 227 199 183 198 155 233 5--3 1499 187
Hans Thedin 202 144 186 182 203 180 220 189 2--6 1506 188
Position Per Round 12th 10th 6th 4th 8th 10th 13th 15th      
16th Place                      
Nelson 4--1 3--2 1--4 0--5 4--1 4--1 0--5 2--3 18--22 4461 556
Ken Langholz 121 179 183 218 203 168 204 193 2--6 1469 183
James Pitt 209 150 167 143 258 211 199 190 3--5 1527 190
Ray Nelson 201 219 128 149 200 204 184 180 5--3 1465 183
Position Per Round 11th 6th 12th 18th 14th 11th 16th 16th      
                     
17th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Precision Pro Shops 1--4 4--1 0--5 4--1 4--1 0--5 4--1 1--4 18--22 4451 555
Corrine Giannusa 182 196 174 147 245 174 188 171 3--5 1477 184
Daniel Sanchez 144 192 136 203 213 200 162 193 3--5 1443 180
Norm Giannusa 158 224 174 205 190 183 194 203 4--4 1531 191
Position Per Round 20th 15th 19th 14th 12th 16th 12th 17th      
18th Place                      
Youells 1--4 5--0 1--4 0--5 1--4 1--4 3--2 5--0 17--23 4373 546
Kelly Murphy 198 193 154 167 237 166 172 204 3--5 1491 186
Kim Fish 209 172 171 168 186 154 153 163 4--4 1376 172
Shane Youells 172 197 187 188 180 193 168 221 4--4 1506 188
Position Per Round 13th 9th 14th 17th 21st 22nd 21st 18th      
19th Place                      
McKenzie 1--4 0--5 4--1 3--2 0--5 4--1 1--4 4--1 17--23 4297 535
Kelly Crabb 212 176 209 150 213 215 193 199 3--5 1567 195
Pep Phorn 142 160 194 212 151 169 124 147 4--4 1299 162
Bobby McKenzie 165 157 233 169 171 150 197 189 2--6 1431 178
Position Per Round 17th 22nd 18th 16th 22nd 20th 20th 19th      
20th Place                      
Giddens 4.5--..5 1--4 1--4 1--4 1--4 5--0 1--4 2--3 16.5--23.5 4526 564
Greg Giddens 177 157 138 175 198 221 158 151 1.5--6.5 1375 171
Bruce Grant 184 182 157 184 167 223 184 167 5--3 1448 181
Bob Mosier 208 225 223 182 213 265 180 205 6--2 1703 212
Position Per Round 3rd 11th 15th 19th 20th 15th 18th 20th      
21st Place                      
Gustafson 0--5 0--5 4--1 1--4 4--1 0--5 2--3 5--0 16--24 4367 544
Scott Campbell 238 167 212 191 210 203 178 172 4--4 1571 196
Justin Griffin 118 138 172 113 172 163 132 166 3--5 1174 146
John Gustafson 223 221 176 181 167 265 170 222 3--5 1622 202
Position Per Round 23rd 24th 20th 23rd 19th 21st 23rd 21st      
22nd Place                      
Kim 1--4 2--3 4--1 5--0 0--5 1--4 1--4 1--4 15--25 4292 536
David Kim 224 207 181 199 178 194 177 193 4--4 1553 194
Richard Graham 155 159 185 169 141 171 141 114 2--6 1235 154
Rob Cotter 191 175 193 211 213 161 163 203 4--4 1510 188
Position Per Round 15th 19th 13th 10th 13th 17th 19th 22nd      
23rd Place                      
McKee 4--1 0--5 0--5 1--4 1--4