Schedule Rules Averages Champions/Results

Skyway Park Bowl & Casino Results

        At Skyway Park Bowl, the carry is AWESOME! We had less 2 ball frames and more 250 games than seen before...............30 of them as a matter of fact. There was enough strings of strikes thrown that the 300 pot had a dent put into it by Gus Ramos Jr. with a 290 game (Gus has a 193 entering average therefore qualified for half of the pot). The string of strikes also allowed us a new finishing time record at 2:50pm. No worries though, the pot is still at $290.50.

        Mike Kennedy tied for the second highest game of the day with a 289, adding to his 1851 total pinfall. It was as close to a unanimous vote as it can get, 42 to 2 for Bowldoc's bowler of the tournament. He wins a $50 gift certificate to Bowldoc's Pro Shop. Kennedy, along with John Gustafson and Mandy Haugen led 5 of the last 8 games and won $1500. Mandy continues to bowl well out of the 2 hole and John is solid on all conditions. This team really compliments each other well and has bowled together since last season. This is their second win this year proof they can win on grind outs as well as shoot outs.

        We have seen a lot of new faces this season with the addition of the "North Schedule". Having more tournaments and exploring northern territory has helped and hindered us this season. I believe there are many factors in the decision making of what tournaments to bowl. Entering averages are based off of High last year book but we have rules that allow us to adjust entering averages up or down to achieve a more "true" average. I know the definition of a true average varies and is based on opinion. Every USBC member has a record of games and averages at bowl.com and that info is used to obtain your entering average, which I look at as a rating. I look at honor scores, tournament history, averages and averages out of what house. I'll admit, it is not a perfect system, but it is a system in the works. The ultimate goal is a level playing field (which we may never get). I think we are getting close.

        I appreciate those who make it out to every tournament and have become our core turnout this season. Also, I appreciate those who come out and participate when they can. Some bowlers still believe it is difficult to put a team together or not good enough to bowl. I encourage you to come out and give us a try, have some fun and get that bad taste out of your mouth. The 616 strives for a competitive yet enjoyable atmosphere for you to see what bowling is really about. Work on your game a little, improve your spare game, meet some good people and make some money. This is just my opinion and I look forward to seeing you at the next event!

Marty Lee / 616 Swiss Trios Coordinator

 

       

1st Place        Team Haugen    $1500

John Gustafson, Mandy Haugen, Mike Kennedy

2nd Place        Team Reddon    $750

Dave Winchel, Roofus Hubbard, Jason Reddon

3rd Place        Team Richards    $510

Jon Nadasky, Anthony Escalona, Rob Richards

4th Place        Team Frey    $390

Brian Johnson, Daniel Nadasky, Ricky Frey

5th Place        Team How    $300

Samantha Wong, Randy How, Scott How

 

Divisional Results

Team# Div First Last GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 Wins PinFall E.A. T.A. T.P. S.P. Recruit. BOT P.
1 1 Ricky Frey III 213 252 279 187 191 197 242 222 4 1783 215 222.875 660 10000    
13 1 Scott Haugen 225 260 194 214 201 216 204 179 3 1693 223 211.625 300 8000    
2 1 Kevin Hong 209 193 181 201 215 227 212 174 4 1612 218 201.5 360 6000    
3 1 Greg Wolf 192 235 190 244 203 173 155 203 4 1595 219 199.375 260 5500    
12 1 Duane Benn 178 224 222 171 166 168 198 AbS 0 1327 216 189.5714286 230 5000    
                                     
6 2 Chris Kirchner 241 238 279 236 224 238 226 206 6 1888 212 236 290 10000    
11 2 Mike Kennedy 266 236 236 289 233 223 206 162 6 1851 211 231.375 1848 8000   2500
4 2 Scott How 225 239 227 268 259 216 228 179 5 1841 214 230.125 616 6000    
9 2 Jimmie Dillingham 231 233 190 237 216 225 259 235 4 1826 207 228.25 480 5500 K. Mack  
11 2 John Gustafson 233 221 227 233 175 226 226 226 5 1767 213 220.875 1848 5000    
17 2 Rob Richards 217 223 217 216 216 214 211 234 4 1748 208 218.5 720 4500    
17 2 Anthony Escalona 218 216 226 268 247 144 213 215 5 1747 206 218.375 720 4000    
10 2 Terry Mueller 229 223 179 168 214 267 223 224 4 1727 212 215.875 420 3500    
8 2 Dale Christie 239 197 212 223 176 279 191 206 5 1723 213 215.375 250 3000    
6 2 Amanda Keller 236 200 177 233 269 235 179 182 4 1711 210 213.875 290 2500    
7 2 Rufus Hubbard 205 193 181 279 254 199 216 181 3 1708 205 213.5 945 1500    
2 2 Alan Jung 232 232 210 227 213 186 185 211 3 1696 205 212 360 1400    
1 2 Brian Johnson 179 170 183 237 234 267 200 222 5 1692 208 211.5 660 1300    
3 2 Lance Lorfeld 207 216 216 203 255 212 198 166 3 1673 208 209.125 260 1200 J. Cota  
15 2 Larry Borghi 212 214 215 166 235 226 177 216 5 1661 215 207.625 280 1100    
14 2 Michael Kelemen 159 216 249 217 215 138 222 226 4 1642 213 205.25 240 1000    
16 2 Darryl Rogstad 177 164 246 243 200 190 161 223 1 1604 207 200.5 270 900    
15 2 Jason Green 213 171 171 186 209 227 203 206 3 1586 205 198.25 280 800    
16 2 Wes Puishis 184 171 225 185 202 190 169 178 3 1504 214 188 270 700    
12 2 DJ Corcoran 209 214 222 216 235 195 205 AbS 2 1496 212 213.7142857 230 600    
                                     
17 3 Jon Nadasky 234 278 180 181 247 188 245 245 6 1798 197 224.75 720 10000    
7 3 Dave Winchell 196 193 204 257 200 240 223 269 7 1782 196 222.75 945 8000    
9 3 Bob Mosier 194 289 198 183 214 214 235 223 5.5 1750 203 218.75 480 6000    
13 3 Agustin Ramos III 212 238 230 227 241 159 180 258 5 1745 200 218.125 300 5500    
7 3 Jason Reddon 202 259 214 218 223 191 224 195 5.5 1726 202 215.75 945 5000    
10 3 Brian Mueller 195 210 257 215 181 224 238 201 3 1721 198 215.125 420 4500 M. Sargent  
5 3 Shawn Harris 254 224 205 241 191 157 224 219 5 1715 202 214.375 540 4000    
5 3 Andrew Haugen 225 205 179 187 227 208 201 239 2 1671 202 208.875 540 3500    
14 3 Jim Eriksen 144 208 212 234 256 213 236 163 3 1666 196 208.25 240 3000    
9 3 Kelly Mack 171 209 235 201 201 152 224 247 3.5 1640 201 205 480 2500    
8 3 Ken Langholz 249 174 235 172 178 222 192 191 2.5 1613 200 201.625 250 1500    
8 3 Chuck Riess 187 187 191 219 193 196 191 223 2.5 1587 200 198.375 250 1400    
14 3 David Kim 173 163 127 223 180 200 194 172 3 1432 200 179 240 1300    
                                     
5 4 Christen Gooding 236 236 177 241 256 203 180 190 5 1719 195 214.875 540 10000    
3 4 Jeffrey Cota 247 203 259 180 212 223 217 141 3 1682 182 210.25 260 8000    
15 4 Glen Brown 183 268 243 233 179 221 177 150 4 1654 193 206.75 280 6000    
2 4 Ted Umetsu 153 223 189 222 204 206 216 202 6 1615 191 201.875 360 5500    
16 4 Gus Ramos II  174 180 183 188 290 258 159 179 5 1611 193 201.375 270 5000    
10 4 Mike Sargent 201 197 210 266 199 165 200 168 4 1606 188 200.75 420 4500    
4 4 Randy How 207 248 172 205 181 178 183 190 5 1564 193 195.5 616 4000    
1 4 Daniel Nadasky 153 193 185 181 220 234 206 182 4 1554 182 194.25 660 3500    
13 4 Michael Kennedy 163 223 166 190 226 190 196 165 5 1519 175 189.875 300 3000    
                                     
11 5 Mandy Haugen 225 215 164 235 174 211 235 216 5 1675 188 209.375 1848 10000    
4 5 Samantha Wong 159 212 158 211 214 245 179 212 3 1590 203 198.75 616 8000    
6 5 Dawn Eaton 218 201 214 158 190 157 168 153 2 1459 176 182.375 290 6000    
12 5 Monique Green 168 158 166 164 180 178 165 AbS 3 1179 171 168.4285714 230 5500    

 

Bowler of the Year Standings after Skyway Park Bowl and Casino  
                                                   
Regional Division   Master Div #1   Master Div #2   Classic Division   Queen Division  
1st Ricky Frey 88482   1st Anthony Escalona 90627   1st Jeremiah Meno 72988   1st Daniel Nadasky 77885   1st Samantha Wong 92863  
2nd Mike O'Brien 64609   2nd Scott How 67294   2nd Bob Mosier 64487   2nd Randy How 67552   2nd Mandy Haugen 92544  
3rd James Schierman 51796   3rd Rob Richards 65806   3rd Michael Wittig 49981   3rd Glen Brown 65931   3rd Dawn Eaton 57734  
4th Tony Clawson 45403   4th Mike Kennedy 56531   4th Brian Mueller 43639   4th Greg Burdsall 43504   4th Ashley Brock 32947  
5th Ronnie Noel 29901   5th John Gustafson 55072   5th Jason Reddon 39672   5th Rafael Lebron 41478   5th Jennifer Vandenberg 19630  
6th Shane Youells 29132   6th Chris Kirschner 53714   6th Ken Langholz 38039   6th Kenny Tameno 36754   6th Shanalynn West-Campbell 16162  
7th Tom Anderson 23835   7th Terry Mueller 53012   7th Kent Stockton 34646   7th Rich Eaton 36551   7th Shandy Simchen 11269  
8th Ray Nelson 20534   8th Jason Green 47003   8th Clint Hohn 31778   8th Ty Treddenbarger 28613   8th Corrine Giannusa 9640  
  9th Bob Davidson 15362   9th Larry Borghi 46805   9th Mark Plesko 25787   9th Matt  Pettinger 15739            
  10th Scott Caseman 14937   10th Brian Johnson 39926   10th William Beauchere 23204   10th Mike Sargent 15578            
  11th Duane Benn 12787   11th Scott Campbell 33237   11th Jim Eriksen 19413   11th Eddie Burdsall 15365            
  12th Jeff Bailey 10357   12th April Lord-Wittig 29606   12th Todd Retzlaff 12645   12th Micheal Kennedy 14521            
  13th Robert Kelley 8402   13th Jimmy Dillingham 28256   13th David Kim 10166   13th Jeff Cota 12442            
  14th Chris Caseman 6082   14th Mitch Vernon 26661   14th Neil Hicks III 10008   14th Cedric Daniels 9698            
            15th Lance Lorfeld 26043   15th John Makay 9802   15th Scott Berger 8364            
            16th Allen Vary 23445   16th Chad Coy 6877   16th Stuart McMaster 5052            
            17th Mike Finnestad 23284   17th Kelly Mack 6370                      
            18th Alan Jung 23136   18th Shawn Cook 3916                      
            19th Curtis Messer Jr 14932   19th Greg Tarada 2998                      
            20th Erik Akioka 13470                                
            21st Jake Friesner 11125                                
            22nd Bobby McKenzie 10730                                
            23rd Eric McIver 10282