Schedule Rules Averages Champions/Results

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering
Cotter 5--0 1--4 5--0 3--2 1--4 4--1 4--1 4--1 27 13 4958 619 615
Scott Kawahara 215 192 181 203 157 222 157 202 4 4 1529 191 197
Caren Petrosyan 189 145 258 187 216 193 240 244 5 3 1672 209 204
Rob Cotter 186 211 246 221 206 243 223 221 6 2 1757 219 214
Position Per Round 3rd 7th 2nd 2nd 4th 3rd 2nd 1st          
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Nelson 5--0 1--4 5--0 4--1 4--1 1--4 5--0 1--4 26 14 5034 628 609
Ken Langholz 236 173 203 214 268 257 196 161 6 2 1708 213 195
Justin Hall 196 156 206 199 155 164 206 212 3 5 1494 186 193
Ray Nelson 232 229 188 259 257 201 201 265 7 1 1832 229 221
Position Per Round 1st 5th 3rd 1st 1st 2nd 1st 2nd          
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Youells Enterprizes 1--4 4--1 5--0 3--2 3--2 4--1 5--0 4--1 26 14 4825 602 616
Brian Johnson 187 158 258 218 223 185 257 227 4 4 1713 214 209
Jeffery Cota 168 195 189 130 163 202 172 169 6 2 1388 173 182
Shane Youells 190 203 239 201 255 189 248 199 4 4 1724 215 225
Position Per Round 12th 9th 6th 6th 3rd 6th 3rd 3rd          
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
The Green Machine 4--1 4--1 3--2 2--3 2--3 4--1 1--4 5--0 25 15 4782 596 616
Jason Green 211 214 201 189 226 223 200 202 6 2 1666 208 211
Jen Horstman 164 167 179 144 172 153 162 160 3 5 1301 162 185
Bryan Westfall 204 255 210 204 221 300 199 222 6 2 1815 226 220
Position Per Round 7th 2nd 5th 5th 6th 4th 6th 4th          
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Bowldoc's Pro Shop 4--1 4--1 4--1 2--3 4--1 4--1 0--5 1--4 23 17 4621 577 615
Corey Gardner 216 223 173 237 160 214 195 214 3 5 1632 204 219
Terry Rude Jr. 193 180 178 192 190 183 162 147 5 3 1425 178 189
Jon Rockwell 178 190 210 162 168 255 195 206 5 3 1564 195 207
Position Per Round 6th 4th 1st 3rd 2nd 1st 4th 5th          
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Hi Fivin White Guys 0--5 4--1 4--1 1--4 4--1 1--4 4--1 4--1 22 18 4926 614 609
Tony Clawson 208 202 214 203 233 224 202 185 5 3 1671 208 216
Bill Blais 175 190 232 186 178 223 193 190 3 5 1567 195 186
Bob Mosier 161 226 155 244 241 213 245 203 4 4 1688 211 207
Position Per Round 15th 12th 8th 10th 8th 9th 7th 6th          
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Little Engine That Could 0--5 4--1 1--4 5--0 1--4 1--4 4--1 5--0 21 19 4797 598 614
Jack Little Raven 155 208 148 210 150 142 210 214 3 5 1437 179 186
Greg Wolf 211 222 165 218 200 169 225 220 5 3 1630 203 228
Louis Catiller 184 190 212 254 162 222 227 279 5 3 1730 216 200
Position Per Round 14th 11th 12th 9th 11th 14th 11th 7th          
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Caseman 5--0 4--1 2--3 1--4 0--5 4--1 1--4 4--1 21 19 4711 588 612
Phil Pascua 181 199 202 207 177 230 178 213 5 3 1587 198 202
Joe Anderson 236 211 191 245 181 176 181 223 6 2 1644 205 198
Chris Caseman 226 199 165 172 181 155 191 191 2 6 1480 185 213
Position Per Round 2nd 1st 4th 7th 9th 8th 11th 8th          
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Team #1 0--5 1--4 5--0 4--1 5--0 1--4 4--1 0--5 20 20 4668 582 615
Matt Kolman 190 186 215 235 181 167 180 156 4 4 1510 188 205
Kenny Burnside 159 193 253 191 200 248 210 143 6 2 1597 199 200
Kelly Mack 179 190 246 190 186 222 179 169 2 6 1561 195 210
Position Per Round 16th 16th 10th 8th 5th 7th 5th 9th          
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Kim 4--1 4--1 1--4 4--1 1--4 4--1 0--5 1--4 19 21 4651 579 597
Art Principe 232 222 187 218 173 213 198 164 5 3 1607 200 210
Richard Graham 232 154 161 222 149 234 170 147 4 4 1469 183 186
David Kim 187 173 183 218 167 236 166 245 2 6 1575 196 201
Position Per Round 4th 3rd 7th 4th 7th 5th 8th 10th          
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Haugen 4--1 1--4 0--5 4--1 3--2 1--4 0--5 5--0 19 21 4506 562 615
Michael Ragan 176 154 166 176 225 159 196 199 3 5 1451 181 196
Mandy Haugen 190 160 191 196 181 159 181 178 4 4 1436 179 193
Scott Haugen 256 204 172 186 211 181 226 183 4 4 1619 202 226
Position Per Round 5th 8th 13th 11th 10th 12th 13th 11th          
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
2am Lasagna 1--4 1--4 0--5 4--1 4--1 3--2 4--1 1--4 18 22 4775 595 616
Cindy Mattingly 196 178 181 247 166 228 265 181 4 4 1642 205 213
Stuart McMaster 173 147 185 217 182 198 173 172 3 5 1447 180 185
Curtis Messer Jr. 201 177 219 181 249 192 244 223 3 5 1686 210 218
Position Per Round 11th 15th 15th 13th 14th 11th 9th 12th          
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Schmidt 3--2 1--4 0--5 1--4 5--0 1--4 1--4 0--5 15 25 4804 599 616
Brian Mueller 191 160 159 140 188 201 214 213 3 5 1466 183 195
Kenneth Tameno 170 198 180 191 211 257 184 192 3 5 1583 197 195
Marv Schmidt 268 245 204 202 234 178 213 222 3 5 1755 219 226
Position Per Round 8th 10th 14th 15th 12th 10th 12th 13th          
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Burdsall 1--4 5--0 0--5 0--5 1--4 1--4 3--2 4--1 15 25 4551 567 615
Greg Burdsall 207 212 188 165 213 219 215 188 4 4 1607 200 204
Eddie Burdsall 213 206 166 193 150 212 183 175 3 5 1498 187 196
Bobby McKenzie 164 195 154 190 212 169 178 184 2 6 1446 180 215
Position Per Round 10th 6th 11th 14th 15th 15th 15th 14th          
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Simchen 1--4 1--4 5--0 1--4 2--3 2--3 1--4 0--5 13 27 4573 570 601
John Makay 150 191 198 191 179 238 231 149 3 5 1527 190 212
Shandy Simchen 181 174 170 172 202 154 147 163 2 6 1363 170 194
James Hall 203 244 203 247 213 202 215 156 6 2 1683 210 195
Position Per Round 13th 13th 9th 12th 13th 13th 14th 15th          
16th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Ent Avg
Bowling Trends Pro Shop 2--3 0--5 0--5 1--4 0--5 4--1 2--3 1--4 10 20 4362 544 610
Mark Fennell 214 175 173 189 177 278 200 165 2 6 1571 196 191
Len Bazzar 173 193 147 181 167 156 184 189 3 5 1390 173 203
Mike Bradley 197 148 166 189 187 175 183 156 3 5 1401 175 216
Position Per Round 9th 14th 16th 16th 16th 16th 16th 16th          
                         
High Average     Women High Average   ShowOff Pot Winners    
Ray Nelson 229   Cindy Mattingly 205   James Hall   $23    
Bryan Westfall 226   Mandy Haugen 179   David Kim   $19    
Rob Cotter 219   Point Leaders                  
Marv Schmidt 219   Ray Nelson   7--1   Day With Brad Angelo Winners  
High Game     Kenny Burnside 6--2     Sponsored By Bowldoc's Pro Shop
Bryan Westfall 300   Jeffery Cota   6--2   Scott Kawahara Ebonit Bowling Ball
Louis Catiller 279   Joe Anderson 6--2   Marty Lee   Brunswick Bowling Ball
Mark Fennell 278   Jason Green   6--2   Scott Kawahara Team Shirts  
Ken Langholz 268   Bryan Westfall 6--2   Scott Kawahara Seminar Winner
Cindy Mattingly 265   James Hall   6--2   Note: Apologies to the 3rd winner of a Bowling Ball
Ray Nelson 265   Rob Cotter   6--2   I was so excited to be a winner, I forgot!  

Schedule Rules Averages Champions/Results