Schedule Rules Averages Champions/Results

 

Tournament Season Comes to an End

        This season the 616 Swiss Trios had 10 tournaments and its first Finals Tournament. The Acme turnout was 20 teams who met the criteria and was rewarded with 9 spots paid out, a ratio almost at 1/2. Over $8,200 in prize monies and prizes were given out, an average of $137 per person with a $100 entry to bowl.

        "I'm not letting this happen, again" Ricky said in reference to falling short at Magic Lanes last months tournament.  After game 4 Team "We're Not Drunk"  went 5-0 after a slow start (15th Place) and surged forward with the help of Ricky Frey, team anchor bowler. Ricky averaged 230 his last 5 games on a PBA Lane Condition, The Cheetah. In game 8 they faced Team Lebron who had looked to win this tournament thus far. But with a 4-1 finish they edged out Lebron and won the $1848 and AMF Night Hawk bowling balls.

        "I want to thank Acme Bowl, the Lee family and all that helped with the tournament. It was a great tournament at a wonderful center. I hope we bowl Acme again next year" said Brian Johnson, leadoff bowler. Ricky and "Chubbs" (Daniel Nadasky) would like to thank the Lee Family for such a great tournament, Bowldoc's Pro Shop for great equipment and coaching, Frugals, NW Home Designing, Lakewood Chiropractic and Gary Larson (Acme Bowl) for a great establishment.

Marty Lee / 616 Coordinator

20 Teams, payout was 9 Spots, 1 in 2.22 Ratio (at least 1in 4 Required)

1st Place     I'm Not Drunk            $1848       28-12    4635    578 avg.

            AMF Night Hawk Bowling Balls

 

2nd Place    Team Lebron               $945        27-13    4919    613 avg.

3rd Place    Team B-Mo                 $720    25.5-14.5    4719    589 avg.

4th Place     Youells Enterprises    $600         24-16    4701    587 avg.

5th Place      Team Olson               $480        24-16    4587    572 avg.

6th Place     Team Messer              $420        22-18    4532    566 avg.

7th Place      Team Clawson           $375        22-18    4503    561 avg.

8th Place      Secoma Lanes            $345        22-18    4347    541 avg.

9th Place     Team Simchen           $303        20-20    4440    554 avg.

Tournament Average:    Men Right Handed:     Men Left Handed:     Women Average:

Support Our Sponsor Winners

33 Entries                            Prize                                        Sponsor Supported  

Chris Caseman        $200 NHD Gift Certificate    (Farmers Insurance)

Christine Herrst       Acme Shirt                       (Frugals)

Greg Burdsall            $200 NHD Gift Certificate    (ABT)

Bob Mosier                 AMF Orbit Extreme      (Bowldoc's)

Len Bazzar                Acme Shirt                        (Farmers Insurance)

Jennifer Bradley    $200 NHD Gift Certificate       (Bowldoc's)

Jason Green            $200 NHD Gift Certificate        (Farmers Insurance)

Jimmie Dillingham    $200 NHD Gift Certificate    (Frugals)

Jennifer Bradley    $50 Acme Gift Certificate          (Farmers Insurance)

Shane Youells        AMF Orbit Extreme            (Farmers Insurance)

                                                                   

 

Acme Bowling and Billiards Detailed Results

High Games       High Average     High Points    
Jason Green 264     James Hall 212   Anne Stockwell 7--1  
Ricky Frey 256     Jason Green 212   12 Bowlers 6--2  
Joe Leingang 248     Greg Wolf 210        
Curtis Messer Jr. 246 & 244   Ricky Frey 210        
Eddie Burdsall 246     Curtis Messer Jr. 210        

 

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
We're Not Drunk 4--1 1--4 1--4 5--0 4--1 5--0 4--1 4--1 28 12 4635 578 616  
Brian Johnson 161 203 174 192 174 190 215 206 5 3 1515 189 209  
Daniel Nadasky 186 173 160 173 217 190 158 176 5 3 1433 179 187  
Ricky Frey 201 155 179 241 201 256 233 221 6 2 1687 210 220  
Position Per Round 8th 11th 15th 10th 6th 3rd 2nd 1st            
                             
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Lebron 4--1 4--1 4--1 4--1 1--4 5--0 4--1 1--4 27 13 4919 613 613  
James Hall 169 210 221 236 230 214 226 194 6 2 1700 212 200  
Rafael Lebron 193 195 165 178 188 204 228 181 5 3 1532 191 185  
Greg Wolf 234 258 200 227 182 203 178 205 4 4 1687 210 228  
Position Per Round 4th 2nd 1st 1st 4th 1st 1st 2nd            
                             
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
B-Mo 1--4 4--1 3.5-1.5 5--0 4--1 0--5 4--1 4--1 26 14.5 4719 589 616  
Bob Mosier 171 191 226 191 183 183 213 211 6 2 1569 196 212  
Mandy Haugen 143 175 181 192 155 190 170 245 2 6 1451 181 193  
Jason Green 136 264 216 219 244 194 223 203 5.5 2.5 1699 212 211  
Position Per Round 17th 10th 8th 4th 3rd 6th 4th 3rd            
                             
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Youells Enterprises 4--1 4--1 4--1 1--4 5--0 4--1 1--4 1--4 24 16 4703 587 612  
Chris Cysenski 203 170 203 212 183 204 182 227 5 3 1584 198 208  
Jennifer Bradley 178 182 153 213 162 242 177 183 5 3 1490 186 179  
Shane Youells 212 221 204 180 180 210 233 189 4 4 1629 203 225  
Position Per Round 5th 3rd 2nd 5th 2nd 2nd 3rd 4th            
                             
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Olson 1--4 4--1 4--1 5--0 4--1 1--4 1--4 4--1 24 16 4587 572 612  
Lonnie Dotson 182 235 183 241 217 187 173 135 3 5 1553 194 201  
Jeff Cota 176 192 176 173 191 123 184 215 5 3 1430 178 182  
Evan Olson 180 174 209 204 207 214 191 225 6 2 1604 200 229  
Position Per Round 14th 8th 4th 2nd 1st 4th 6th 5th            
                             
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Messer 5--0 5--0 1--4 0--5 1--4 5--0 4--1 1--4 22 18 4532 566 606  
Stuart McMaster 193 169 204 219 146 203 168 211 5 3 1513 189 197  
James Messer 197 198 128 172 163 181 135 165 3 5 1339 167 191  
Curtis Messer Jr. 209 246 203 186 244 217 186 189 6 2 1680 210 218  
Position Per Round 2nd 1st 3rd 8th 10th 7th 5th 6th            
                             
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Clawson 5--0 0--5 1--4 0--5 4--1 4--1 4--1 4--1 22 18 4503 561 610  
Tony Clawson 224 154 201 163 141 196 235 201 4 4 1515 189 216  
Mark Plesko 167 192 170 169 184 146 147 159 3 5 1334 166 190  
Chad Coy 224 224 183 195 190 203 204 231 5 3 1654 206 204  
Position Per Round 1st 7th 13th 16th 13th 10th 8th 7th            
                             
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Secoma Lanes 2--3 2--3 4--1 5--0 4--1 0--5 1--4 4--1 22 18 4347 541 607  
Joe Leingang 176 175 216 191 248 187 147 211 6 2 1551 193 207  
Anne Stockwell 175 161 170 167 187 146 167 210 7 1 1383 172 186  
Terry Rude Jr 154 161 179 231 225 140 168 155 1 7 1413 176 214  
Position Per Round 11th 15th 11th 7th 5th 8th 9th 8th            
                             
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Simchen 3--2 4--1 2--3 0--5 5--0 4--1 1--4 1--4 20 20 4440 554 607  
Brett Zierman 169 178 161 159 224 159 180 173 2 6 1403 175 201  
Shandy Simchen 169 203 154 150 182 231 176 178 6 2 1443 180 194  
John Makay 185 205 177 188 236 200 189 214 4 4 1594 199 212  
Position Per Round 10th 5th 6th 11th 8th 5th 7th 9th            
                             
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Bradley's Bunch 4--1 4--1 1--4 5--0 1--4 1--4 1--4 3--2 20 20 4291 536 615  
Mike Bradley 175 168 197 173 135 166 145 179 3 5 1338 167 216  
Mark Fennell 189 236 166 164 202 169 223 171 6 2 1520 190 191  
Neil Hicks III 189 161 192 199 191 118 191 192 3 5 1433 179 208  
Position Per Round 7th 4th 5th 3rd 7th 9th 12th 10th            
                             
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Martinez 0--5 1--4 1--4 3--2 4--1 4--1 4--1 2--3 19 21 4287 534 602  
Brandon Martinez 168 136 200 173 184 204 187 130 2 6 1382 172 201  
Steve Powell 188 141 142 230 233 180 163 179 6 2 1458 182 193  
Brian Whetzel 175 165 143 148 204 191 204 217 3 5 1447 180 208  
Position Per Round 19th 19th 20th 19th 15th 13th 11th 11th            
                             
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Nelson 1--4 1--4 1--4 4--1 4--1 3--2 4--1 1--4 19 21 4260 531 612  
Vince Stuckey 183 192 158 149 192 146 152 182 1 7 1354 169 197  
Jen Horstman 135 175 117 158 159 171 191 165 4 4 1271 158 185  
Ray Nelson 218 201 192 235 236 166 219 168 6 2 1635 204 230  
Position Per Round 15th 16th 18th 14th 12th 12th 10th 12th            
                             
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Burdsall 1--4 1--4 4--1 5--0 1--4 2--3 1--4 4--1 19 21 4235 527 616  
Greg Burdsall 188 168 186 164 193 160 159 163 6 2 1381 172 204  
Eddie Burdsall 150 199 246 214 133 141 148 168 4 4 1399 174 193  
Larry Borghi 172 193 131 210 195 168 159 227 3 5 1455 181 219  
Position Per Round 16th 18th 14th 9th 11th 11th 14th 13th            
                             
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Lord-Wittig 0--5 0--5 4--1 1--4 1--4 4--1 4--1 5--0 19 21 4232 528 591  
Michael Wittig 185 160 147 216 235 216 194 183 4 4 1536 192 207  
Steve Biddinger 125 164 161 135 182 127 171 169 3 5 1234 154 175  
April Lord-Wittig 170 143 192 188 176 177 202 214 4 4 1462 182 209  
Position Per Round 20th 20th 17th 20th 19th 18th 16th 14th