Schedule Rules Averages Champions/Results

                                  .

Taxing, Demanding and Exhausting Magic

     The lane conditions at Magic Lanes was many things, "easy" was not one of them. The turn out rebounded some to 18 teams with a couple teams looking for that last bowler, but to no avail.  Although the scoring average was low, the field was as tight as ever, becoming the highest point total by a last place team to date in a 616 Tournament with 14 points out of a possible 40.

    Team Mueller out lasted the grind out with 30 points, 3 1/2 points more than 2nd place Team Bradley. Gaelen Barrie and Terry Mueller each placed a 7-1 match record with Gaelen shooting a high 8th game of 235 which was also his high for the day. Team Mueller was very humble and patient becoming winners of the 14th 616 Swiss Trios Tournament.

    In the end there were some tired faces and belated ones as well, as cheers erupted with the announcement  of Jenn Horstman as Bowdoc's Bowler of the Tournament. Jenn finished with a 5-3 record with 12 votes, just out lasting Rob Richards who received 9 votes with his consistent performance.

    The "Show Off" generated a surge in participation with its new look. The addition of "Who wants to be a Show Off?" and "The Duel" let the bowlers express their striking abilities as well their spare game. Picking up challenging and unusual racks is interesting but sometimes too much to overcome for some. This now gives a variety for people to show off their bowling talents. "The Duel" paid out $50 to Jake Friesner in a 2 frame 9th and 10th frame roll off against Brian Mueller. Attendance pot #7 is now at $468!

Marty Lee / 616 Coordinator

18 Teams, payout was 6 Spots with $500 Added by Magic Lanes and Casino, 1 in 3 Ratio

1st Place     Team Mueller       $1800    30-10    4526    565 avg.

2nd Place    Team Bradley      $900       26.5-13.5    4512    564 avg.

3rd Place    Damn Kids           $600       26-14    4468    558 avg.

4th Place     Caseman              $435        23-17    4528    566 avg.

5th Place     Richards              $345        23-17       4374    576 avg.

6th Place     How                     $300        22-18        4459    556 avg.

Tournament Average: 173    Men Right Handed: 170    Men Left Handed: 187    Women Average: 166

* Original 4th place team was disqualified for rule violation 616 Average Rule #2 and USBC Rule #319a item 2 & 3. Results are unofficial and pending. The Disqualified team has 15 days to appeal (March 21st).

 

Schedule Rules Averages Champions/Results

 

 

 

 

  

Magic Lanes Detailed Results 

                               
1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mueller 4--1 4--1 1--4 4--1 4--1 4--1 5--0 4--1 30 10 4526 565 614  
Gaelen Barrie 216 180 199 221 195 199 140 235 7 1 1585 198 208  
Brian Mueller 167 161 140 155 156 153 204 209 2 6 1345 168 195  
Terry Mueller 210 224 193 202 199 202 184 182 7 1 1596 199 211  
Opponent # 10 2 13 8 15 11 16 15            
Position Per Round 4th 3rd 6th 4th 3rd 2nd 1st 1st            
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Bradley 4--1 5--0 5--0 4--1 1--4 1--4 1.5--3.5 5--0 26.5 13.5 4512 564 615  
Mike Bradley 155 254 207 134 202 233 185 196 6.5 1.5 1566 195 216  
Mark Fennell 133 183 178 246 174 148 130 163 4 4 1355 169 191  
Neil Hicks III 190 243 186 236 140 172 213 211 6 2 1591 198 208  
Opponent # 18 16 12 13 16 16 15 18            
Position Per Round 8th 1st 1st 1st 1st 3rd 5th 2nd            
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Damn Kids 1--4 5--0 4--1 1.5--3.5 4.5--0.5 1--4 5--0 4--1 26 14 4468 558 615  
Brian Johnson 211 220 198 178 186 153 171 209 6.5 1.5 1526 190 209  
Daniel Nadasky 188 196 165 209 151 191 225 123 6 2 1448 181 186  
Ricky Frey 224 202 159 162 200 156 180 211 3.5 4.5 1494 186 220  
Opponent # 12 1 5 15 13 9 5 16            
Position Per Round 11th 5th 3rd 6th 4th 5th 3rd 3rd            
                             
                             
                             
                             
                             
                             
                             
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Caseman 1--4 4--1 5--0 3.5--1.5 1--4 4--1 3.5--1.5 1--4 23 17 4528 566 612  
Chris Caseman 172 210 214 178 178 170 185 180 3 5 1487 185 213  
Phil Pascua 184 148 198 203 157 233 189 190 5 3 1502 187 202  
Glen Brown 194 194 166 211 167 216 202 189 5 3 1539 192 197  
Opponent # 16 10 14 11 9 5 17 9            
Position Per Round 13th 10th 4th 3rd 6th 4th 2nd 5th            
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Richards 4--1 0--5 5--0 5--0 4--1 4--1 0--5 1--4 23 17 4374 546 614  
Jeremiah Meno 213 171 227 223 158 197 139 169 3 5 1497 187 199  
Anthony Escalona 131 151 148 164 194 172 174 129 5 3 1263 157 200  
Rob Richards 218 216 175 224 177 235 182 187 5 3 1614 201 215  
Opponent # 15 17 4 7 17 17 9 11            
Position Per Round 7th 13th 7th 2nd 2nd 1st 4th 6th            
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
How 4--1 2--3 1--4 4--1 5--0 1--4 0--5 5--0 22 18 4449 556 611  
Samantha Wong 180 156 152 180 226 218 147 202 3 5 1461 182 207  
Randy How 169 214 137 200 148 158 173 196 4 4 1395 174 193  
Scott How 236 202 202 213 188 163 177 212 6 2 1593 199 211  
Opponent # 6 13 11 12 3 15 11 8            
Position Per Round 5th 6th 10th 7th 5th 6th 10th 7th            
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Youells 1--4 1--4 2--3 4--1 4--1 4--1 5--0 0--5 21 19 3994 499 616  
Bob Mosier 153 212 162 170 180 142 194 195 5 3 1408 176 207  
Rafael Lebron 141 138 143 120 135 169 174 137 3 5 1157 144 184  
Shane Youells 169 176 178 194 169 156 208 179 5 3 1429 178 225  
Opponent # 17 14 1 1 6 8 12 17            
Position Per Round 16th 17th 16th 13th 11th 8th 6th 8th            
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Nelson 1--4 4--1 0--5 4--1 4--1 4--1 1--4 4--1 20 20 4171 521 616  
Mike McKelpin 168 190 186 167 178 173 158 170 4 4 1390 173 201  
Jenn Horstman 157 208 181 184 188 167 133 146 5 3 1364 170 185  
Ray Nelson 198 190 163 128 182 170 230 156 3 5 1417 177 230  
Opponent # 13 18 15 2 7 12 13 12            
Position Per Round 15th 9th 14th 11th 7th 10th 11th 9th            
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Burdsall 4--1 1--4 4--1 0--5 1--4 4--1 5--0 1--4 19.5 20.5 4161 520 612  
Bobby McKenzie 158 160 176 162 113 245 161 177 2.5 5.5 1352 169 215  
Eddie Burdsall 168 166 202 119 199 165 168 143 4 4 1330 166 193  
Greg Burdsall 170 175 206 189 166 190 176 207 6 2 1479 184 204  
Opponent # 8 8 2 16 14 3 10 13            
Position Per Round 9th 12th 8th 12th 14th 12th 8th 10th            
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Ninja Skillz 1--4 1--4 1--4 4--1 5--0 2--3 0--5 4--1 18 22 3898 487 614  
Scott Caseman 192 145 158 169 223 159 144 146 3 5 1336 167 204  
Pat Closson 171 170 120 130 221 147 95 175 5 3 1229 153 194  
Tony Clawson 178 151 182 140 185 167 171 159 5 3 1333 166 216  
Opponent # 9 15 6 4 2 13 7 2            
Position Per Round 14th 16th 17th 16th 10th 11th 13th 11th            
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Anderson 1--4 4--1 4--1 1--4 1--4 1--4 5--0 0--5 17.5 22.5 3952 494 614  
Joe Anderson 159 172 195 192 186 146 226 136 5.5 2.5 1412 176 198  
Allen Vary 175 171 150 189 147 158 154 134 5 3 1278 159 205  
Ian Savage 143 172 182 146 123 135 210 151 1 7 1262 157 211  
Opponent # 7 7 3 9 12 18 6 5            
Position Per Round 10th 8th 5th 9th 12th 14th 9th 12th            
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Haugen 4--1 4--1 0--5 1--4 4--1 1--4 0--5 1--4 17 23 4122 515 615  
Kent Stockton 203 131 170 182 176 139 191 114 1 7 1306 163 201  
Mandy Haugen 191 279 122 143 163 163 125 125 3 5 1311 163 193  
Jimmie Dillingham 232 152 145 188 187 211 198 192 5 3 1505 188 221  
Opponent # 11 3 17 5 8 14 18 14            
Position Per Round 2nd 2nd 9th 10th 8th 7th 12th 13th            
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Friesner 5--0 1--4 1--4 4--1 0--5 1--4 1--4 4--1 17 23 3869 483 603  
Jason Green 206 202 166 181 183 140 222 164 5 3 1464 183 211  
Joey Cook 193 81 144 114 119 115