Schedule Rules Averages Champions/Results

Give Me Stats, Stat!!

        I don't have much to say (this time), I'm tired. It may be from all the numbers running through my head in the last week or it may be the fast pace of today's tournament. We finished in record time, minutes before 3:00, after starting 15 minutes late, and in came the numbers, some high, some low. I will make this short and sweet, Congratulate Team Escalona on their second win, Jason Green in winning Bowler of the Tournament and let you enjoy the numbers..................

        By the way, the Show Off "Duel" is very entertaining, you can check it out HERE. Rodney Goodwin takes on friend and teammate Ken Ross for a $50 cash prize in a 9th and 10th frame roll-off.

                    Next Tournament This Sunday, January 20th at Skyway Park Bowl                                    Marty Lee / 616 Coordinator

Bowler of the Year Standings after Lynnwood Bowl & Skate
                                                 
Regional Division   Master Div #1   Master Div #2   Classic Division   Queen Division
1st Ricky Frey 70039   1st Anthony Escalona 81660   1st Jeremiah Meno 72988   1st Daniel Nadasky 70171   1st Samantha Wong 81157
2nd Mike O'Brien 64609   2nd Rob Richards 56838   2nd Michael Wittig 49981   2nd Randy How 58872   2nd Mandy Haugen 76521
3rd James Schierman 51796   3rd Scott How 53337   3rd Bob Mosier 49507   3rd Glen Brown 53997   3rd Dawn Eaton 48985
4th Tony Clawson 45403   4th Terry Mueller 45365   4th Kent Stockton 34646   4th Greg Burdsall 43504   4th Ashley Brock 32947
5th Ronnie Noel 29901   5th John Gustafson 43957   5th Brian Mueller 34498   5th Rafael Lebron 41478   5th Jennifer Vandenberg 19630
6th Shane Youells 29132   6th Jason Green 42837   6th Ken Langholz 33426   6th Kenny Tameno 36754   6th Shanalynn West-Campbell 16162
7th Tom Anderson 23835   7th Larry Borghi 41264   7th Clint Hohn 31778   7th Rich Eaton 36551   7th Shandy Simchen 11269
8th Ray Nelson 20534   8th Mike Kennedy 35832   8th Jason Reddon 28251   8th Ty Treddenbarger 28613   8th Corrine Giannusa 9640
  9th Bob Davidson 15362   9th Chris Kirschner 35536   9th Mark Plesko 25787   9th Matt  Pettinger 15739          
  10th Scott Caseman 14937   10th Brian Johnson 31774   10th William Beauchere 23204   10th Eddie Burdsall 15365          
  11th Jeff Bailey 10357   11th April Lord-Wittig 29606   11th Todd Retzlaff 12645   11th Cedric Daniels 9698          
  12th Robert Kelley 8402   12th Mitch Vernon 26661   12th Jim Eriksen 12007   12th Scott Berger 8364          
  13th Duane Benn 6230   13th Allen Vary 23445   13th Neil Hicks III 10008   13th Micheal Kennedy 7202          
  14th Chris Caseman 6082   14th Mike Finnestad 23284   14th John Makay 9802   14th Stuart McMaster 5052          
            15th Lance Lorfeld 18410   15th Chad Coy 6877                    
            16th Alan Jung 18180   16th David Kim 5694                    
            17th Jimmy Dillingham 16450   17th Shawn Cook 3916                    
            18th Curtis Messer Jr 14932   18th Greg Tarada 2998                    
            19th Erik Akioka 13470                              
            20th Jake Friesner 11125                              
            21st Bobby McKenzie 10730                              
            22nd Eric McIver 10282                              
            23rd Marty Cocking 9304                              
            24th Louis Catiller 8782                              
            25th Boeby Marks 6289                              
            26th Brett Zierman 6139                              
            27th Norm Giannusa 4756                              
            28th Robert McPheron 4547                              
            29th Mike Kelemen 4303                              

Division Break Down

Team# Div First Last GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 Wins PinFall E.A. T.A. T.P. S.P. Recruit. BOT P.
8 1 Mike O'Brien 209 180 214 267 267 249 248 246 7 1880 231 235.00 420 10000    
1 1 Ricky Frey III 287 242 237 227 228 196 193 247 5 1857 215 232.13 540 8000    
10 1 James Schierman 177 222 200 229 216 222 269 266 7 1801 217 225.13 945 6000    
5 1 Shane Youells 234 226 216 207 235 227 221 211 7 1777 219 222.13 360 5500    
4 1 Rodney Goodwin 226 221 217 213 200 287 203 183 3 1750 222 218.75 260 5000    
9 1 Jeremy Williams 193 214 195 205 212 222 182 224 4 1647 217 205.88 616 4500    
7 1 Greg Richards 161 187 189 215 244 245 228 174 1 1643 219 205.38 270 4000    
16 1 Robert Kelley 202 214 211 162 221 182 172 258 4 1622 215 202.75 280 3500    
14 1 Duane Benn 170 159 160 223 191 163 197 227 3 1490 216 186.25 240 3000    
                                     
11 2 Jason Green 217 248 194 225 229 234 241 217 7 1805 205 225.63 720 10000   2500
3 2 Rob Richards 242 223 256 173 195 253 205 218 5 1765 208 220.63 1848 8000    
15 2 Tim Robinson 222 226 230 233 214 224 199 214 6 1762 210 220.25 300 6000    
10 2 Paul Hash 188 244 210 181 202 233 268 235 3 1761 215 220.13 945 5500    
2 2 Mike Kennedy 192 197 279 246 181 198 243 222 5 1758 211 219.75 660 5000    
3 2 Anthony Escalona 231 214 190 201 223 266 214 203 7 1742 206 217.75 1848 4500    
2 2 John Gustafson 280 232 180 223 258 184 169 212 4 1738 213 217.25 660 4000    
1 2 Brian Johnson 234 235 211 189 224 219 188 226 5 1726 208 215.75 540 3500    
14 2 DJ Corcoran 204 180 230 183 218 244 246 200 4 1705 212 213.13 240 3000    
11 2 Larry Borghi 236 217 239 224 146 247 202 192 4 1703 215 212.88 720 2500    
6 2 Marv Schmidt 225 222 234 225 220 191 181 175 5 1673 213 209.13 480 1500    
8 2 Jeff Miller 264 200 172 236 180 225 229 163 4 1669 206 208.63 420 1400    
9 2 Gene Williams 190 237 164 192 254 234 183 213 5 1667 204 208.38 616 1300    
12 2 Zierman Brett 202 210 227 222 193 185 152 258 2 1649 210 206.13 290 1200    
15 2 McPheron Robert 218 181 236 148 205 198 246 215 3 1647 206 205.88 300 1100    
4 2 Ken Ross 239 213 210 183 244 183 207 161 4 1640 215 205.00 260 1000    
                                     
3 3 Jeremiah Meno 224 234 203 245 245 230 222 255 4 1858 202 232.25 1848 10000 S. Berger  
7 3 Agustin Ramos III 245 216 192 216 181 169 185 219 3 1623 200 202.88 270 8000    
16 3 Jeremy Ledet 200 185 220 203 229 155 168 216 3 1576 204 197.00 280 6000    
6 3 William Beauchere 171 177 191 213 186 176 247 201 3 1562 203 195.25 480 5500    
12 3 John Makay 183 157 215 185 235 184 156 197 4 1512 204 189.00 290 5000    
13 3 Chris Coleman 196 185 192 188 180 223 162 176 5 1502 203 187.75 250 4500    
5 3 Bob Mosier 205 192 191 187 154 203 148 180 1 1460 203 182.50 360 4000    
6 3 Mark Plesko 162 201 169 163 198 169 173 210 4 1445 199 180.63 480 3500    
13 3 Tylor Dows 182 170 143 188 182 185 155 171 1 1376 203 172.00 250 3000    
                                     
7 4 Greg Burdsall 150 225 222 196 265 233 265 158 5 1714 195 214.25 270 10000    
11 4 Jay Jensen 204 232 213 166 237 246 173 223 5 1694 192 211.75 720 8000    
5 4 Glen Brown 207 210 200 176 220 238 219 173 4 1643 193 205.38 360 6000    
17 4 Scott Berger 189 176 178 233 211 222 181 224 2 1614 180 201.75 250 5500    
17 4 Nick Schnieder 226 192 218 178 214 205 168 156 4 1557 192 194.63 250 5000    
13 4 Warren Schierman 212 192 226 146 155 216 167 235 3 1549 193 193.63 250 4500    
1 4 Daniel Nadasky 209 163 191 231 157 173 204 180 4 1508 182 188.50 540 4000    
8 4 Dennis O'Hern 174 166 170 160 185 191 230 149 1 1425 176 178.13 420 3500    
17 4 Woody Meno 185 162 187 149 267 155 156 158 2 1419 178 177.38 250 3000    
                                     
2 5 Mandy Haugen 213 161 190 268 169 182 212 210 5 1605 188 200.63 660 10000    
10 5 Candice Ailport 177 212 183 175 227 180 199 183 3 1536 180 192.00 945 8000    
12 5 Shandy Simchen 177 149 197 166 239 161 189 201 5 1479 190 184.88 290 6000    
16 5 Barbara Retzlaff 199 203 148 163 158 202 172 209 5 1454 176 181.75 280 5500    
9 5 Sheri Butler 180 197 154 203 119 173 233 190 6 1449 192 181.13 616 5000    
4 5 Severtsen Monica 159 185 199 178 177 163 166 181 4 1408 178 176.00 260 4500    
15 5 Jennifer Ocheltree 163 151 158 215 166 167 165 135 3 1320 181 165.00 300 4000    
14 5 Jenn Adkins 183 188 139 162 153 130 112 178 1 1245 170 155.63 240 3500    

 

1st Place Team Escalona        $1500

Jeremiah Meno

Anthony Escalona

Rob Richards

2nd Place Team Schierman    $750

Paul Hash

Candice Ailport

James Schierman

3rd Place  Team Borghi        $510

Jason Green

Jay Jensen

Larry Borghi

4th Place   Team Haugen        $390

John Gustafson

Mandy Haugen

Mike Kennedy

5th Place   Team Butler        $300

Gene Williams

Sheri Butler

Jeremy Williams

Schedule Rules Averages Champions/Results