Schedule Rules Averages Champions/Results

Pin-fall Breaks Tie at Evergreen

        Team Frey wins for the 3rd time this season, all with different lead-off bowlers. Daniel Nadasky and Ricky Frey produce a solid one two punch and develop good chemistry with who ever they pick up for a 3rd, this time taking advantage of Chris Kirschner’s recent dedication to improving his game. It didn’t come easy as Team Messer looked to run away with it until two close battles with Frey late in the day. Even after passing Team Messer after game 7, Frey took 1 point in game 8 against Team Lynch and  produced a tie with 27 points each.  Championship was then determined by total pin-fall of 4814 to 4770 for $1500.

        Bowler of the Tournament was well deserved, once again, making it an easily elected Mark Plesko with 33 votes. Mark averaged 213, 14 pins over his entering average, went undefeated with an 8-0 record, had a high game of 257, and helped his team finish tied for 1st in points and winning second place cash of $780.  He won a beautiful 15# Break Pearl made by 900 Global, a wonderful addition to the new ball company making its mark. Jeremy Meno came in second with 9 votes.

        We changed things up a little in the "Show Off Pot" action. Games 3 thru 6 we drew 3 tickets where 3 bowlers won the pot with high count.  The new format paid out $160, $50 each to Glen Brown, Greg Burdsall, Wayne Carson and $5 each to Mandy Haugen and Dave Winchell. The Duel saw a low scoring 9th and 10th frame between John Gustafson and winner Matt Bohnert.

        I would like to thank Evergreen lanes for tending to our special needs and producing an excellent but trying Cheetah condition. We experienced a wide range of scores from a low 104 to a high 277. This is one of the tournaments I wish i was bowling instead of running. It looked like a lot of fun not to mention the sound of the pins when you "striked". It was cool.

Marty Lee / 616 Coordinator

 

 

1st Place Team Frey    $1500

    Chris Kirschner / Daniel Nadasky / Ricky Frey

2nd place Team Lynch    $780

    J.P. Korte / Mark Plesko / Roy Lynch

3rd Place Team Messer    $600

    Curtis Messer Sr. / Stuart McMaster / Curtis Messer Jr.

4th Place Team Green    $450

    Jason Green / Jay Jensen / Larry Borghi

5th Place Team Cocking    $300

    Paul Hash / Terry Weigelt / Marty Cocking

Team# Div First Last GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 Wins PinFall E.A. T.A. T.P. S.P. Recruit. BOT P. GRT Place
13 1 Curtis Messer Sr 222 234 250 207 261 242 203 157 6 1776 220 222 720 10000        
15 1 Ricky Frey 148 217 258 227 225 199 195 256 7 1725 215 215.625 1848 8000        
11 1 Kelley Murphy 181 198 211 169 181 200 247 221 3 1608 216 201 240 6000        
12 1 Shane Youells 181 208 213 227 196 188 171 213 6.5 1597 219 199.625 420 5500        
8 1 Matt Surina 161 176 144 195 210 193 193 197 4 1469 219 183.625 260 5000        
14 1 Roy Lynch 190 228 174 139 178 163 206 191 2 1469 221 183.625 945 4500        
                                         
13 2 Curtis Messer Jr 220 251 236 192 215 177 193 276 6 1760 215 220 720 10000        
9 2 John Dewitt 190 202 174 257 246 193 206 236 5 1704 214 213 300 8000        
17 2 Mike Kennedy 201 204 219 158 244 243 178 210 5 1657 211 207.125 480 6000        
6 2 Green Jason 222 204 187 198 216 199 191 210 6 1627 205 203.375 660 5500        
15 2 Chris Kirschner 209 147 168 222 186 234 237 181 4 1584 212 198 1848 5000        
17 2 John Gustafson 206 191 224 155 226 145 183 248 3 1578 213 197.25 480 4500        
10 2 Robert Kelley 116 258 225 231 159 177 217 185 4 1568 215 196 290 4000        
6 2 Borghi Larry 212 277 167 181 191 157 187 177 5 1549 215 193.625 660 3500        
16 2 Scott How 183 181 200 202 172 180 216 212 5 1546 214 193.25 540 3000        
9 2 Jeremy Sears 147 203 146 223 214 215 136 228 3 1512 213 189 300 2500        
7 2 Hash Paul 198 208 192 183 171 163 154 239 5 1508 215 188.5 616 1500        
18 2 Anthony Escalona 201 199 161 225 211 156 156 162 3.5 1471 206 183.875 360 1400        
4 2 Hubbard Rufus 168 175 184 185 168 188 174 204 3 1446 205 180.75 250 1300        
7 2 Marty Cockig 126 155 216 211 132 213 180 201 3 1434 214 179.25 616 1200        
18 2 Robert Richards 172 166 141 165 192 188 190 209 2.5 1423 208 177.875 360 1100        
2 2 David Goodwin 145 184 172 173 176 162 223 186 6 1421 205 177.625 220 1000        
5 2 Birkett Steve 126 174 158 158 184 189 210 192 4 1391 207 173.875 270 900        
10 2 Bobby McKenzie 194 137 137 203 179 160 181 182 3 1373 205 171.625 290 800        
11 2 Mike Kelemen 172 113 186 224 192 155 185 138 1 1365 213 170.625 240 700        
3 2 Steve Meyer 186 108 151 161 132 195 193 164 2 1290 208 161.25 230 600        
                                         
18 3 Jeremiah Meno 160 199 236 266 253 226 180 191 4 1711 202 213.875 360 10000        
14 3 Mark Plesko 210 225 180 213 196 213 257 211 8 1705 199 213.125 945 8000        
14 3 J.P. Korte 176 174 209 208 224 181 170 254 6 1596 196 199.5 945 6000        
12 3 Bobby Mosier 197 139 183 243 236 164 192 149 3 1503 203 187.875 420 5500        
5 3 Schmidt Earl 150 144 173 180 169 204 198 265 4 1483 200 185.375 270 5000        
4 3 Reddon Jason 143 182 190 184 169 170 224 204 3 1466 202 183.25 250 4500        
4 3 Winchell Dave 205 159 147 198 158 226 189 167 4 1449 201 181.125 250 4000        
1 3 Brian Minnig 178 145 234 124 266 158 141 181 4 1427 202 178.375 280 3500        
2 3 Gene Williams 149 187 187 182 135 188 161 193 2 1382 204 172.75 220 3000        
5 3 Coleman Chris 185 199 133 156 173 195 132 138 3 1311 203 163.875 270 2500        
8 3 Len Osborne 177 156 161 158 198 104 147 168 3 1269 201 158.625 260 1500        
                                         
16 4 Randy How 193 244 176 172 187 221 223 206 6 1622 193 202.75 540 10000        
15 4 Daniel Nadasky 133 181 208 171 194 204 221 193 4 1505 182 188.125 1848 8000        
10 4 Greg Burdsall 161 225 181 224 165 183 158 202 4 1499 195 187.375 290 6000        
6 4 Jensen John 210 184 171 189 159 203 178 188 5 1482 192 185.25 660 5500        
1 4 Nick Schneider 143 158 159 166 193 188 203 236 3 1446 192 180.75 280 5000        
7 4 Weigelt Terry 173 158 191 152 196 183 198 167 6 1418 184 177.25 616 4500        
8 4 Shawn Minnig 165 179 171 150 210 179 174 178 3 1406 193 175.75 260 4000        
12 4 Glen Brown 157 155 140 179 232 173 154 194 5 1384 193 173 420 3500        
11 4 Matt Bohnert 186 178 115 197 194 156 182 172 5 1380 186 172.5 240 3000        
1 4 Scott Berger 145 242 190 143 131 203 139 171 5 1364 180 170.5 280 2500        
13 4 Stuart McMaster 134 154 175 203 153 182 171 186 1 1358 181 169.75 720 1500        
9 4 Wayne Carson 189 170 139 176 200 149 168 157 3 1348 187 168.5 300 1400        
3 4 Jim Farrell 150 150 126 161 152 240 214 145 4 1338 188 167.25 230 1300        
3 4 Scot Petrie 146 158 141 157 156 148 158 149 3 1213 186 151.625 230 1200        
                                         
17 5 Mandy Haugen 201 151 259 179 218 184 156 171 3.5 1519 188 189.875 480 10000        
16 5 Samantha Wong 222 160 207 183 140 152 225 210 3 1499 203 187.375 540 8000        
2 5 Jenn Adkins 135 143 151 112 106 138 161 185 1 1131 170 141.375 220 6000