Schedule Rules Averages Champions/Results

  

Bowlero Lanes Results December 3rd, 2006

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mosier 5--0 5--0 1--4 4--1 4--1 5--0 1--4 4--1 29 11 5102 636 615  
Bob Mosier 204 242 171 222 267 215 185 219 7 1 1725 215 207  
Terry Rude Jr. 221 206 187 214 256 230 179 225 7 1 1718 214 189  
Larry Borghi 226 187 226 193 214 222 195 196 3 5 1659 207 219  
Position Per Round 2nd 2nd 3rd 2nd 1st 1st 2nd 1st            
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
M. Haugen 4--1 2--3 4--1 4--1 2--3 4--1 5--0 4--1 29 11 5062 632 614  
Matt Kolman 198 208 207 191 200 193 222 210 6 2 1629 203 205  
Mandy Haugen 214 176 167 267 180 212 194 198 3 5 1608 201 193  
Mike Kennedy 232 207 221 213 268 202 247 235 8 0 1825 228 216  
Position Per Round 5th 8th 6th 4th 5th 3rd 3rd 2nd            
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Catiller 5--0 5--0 4--1 2--3 1--4 5--0 4--1 1--4 27 13 4998 624 613  
Louis Catiller 220 245 177 144 226 227 161 189 4 4 1589 198 205  
Patrick Barnes 152 245 178 182 222 190 211 157 5 3 1537 192 181  
Erik Mattingly 214 219 241 280 227 200 212 279 8 0 1872 234 224  
Position Per Round 4th 1st 1st 1st 3rd 2nd 1st 3rd            
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
P.S. Auctions 2--3 4--1 3--2 4--1 4--1 0--5 5--0 5--0 26 14 4775 596 612  
Jason Hoff 253 259 196 226 201 211 219 171 6 2 1736 217 209  
Joe Anderson 184 176 203 210 203 182 164 225 6 2 1547 193 198  
Allen Vary 148 163 192 178 178 192 245 195 2 6 1492 186 205  
Position Per Round 14th 9th 9th 6th 4th 9th 5th 4th            
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mattingly 0--5 5--0 4--1 4--1 1--4 5--0 0--5 5--0 24 16 4892 611 616  
Cindy Mattingly 190 205 216 170 154 231 211 185 4 4 1562 195 213  
Stuart McMaster 263 183 213 184 180 215 143 196 4 4 1577 197 185  
Curtis Messer Jr. 215 234 245 209 209 233 236 172 6 2 1753 219 218  
Position Per Round 24th 12th 7th 5th 10th 4th 10th 5th            
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Burdsall 5--0 0--5 0--5 5--0 4--1 2--3 4--1 4--1 24 16 4885 610 616  
Greg Burdsall 191 175 170 232 236 194 214 200 5 3 1612 201 204  
Eddie Burdsall 264 155 166 203 147 160 181 189 3 5 1465 183 193  
Jake Friesner 248 181 223 206 222 226 236 266 6 2 1808 226 219  
Position Per Round 1st 13th 22nd 14th 11th 12th 8th 6th            
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Mueller 5--0 0--5 5--0 1--4 4--1 4--1 3--2 1--4 23 17 4982 621 614  
Gaelen Barrie 203 161 212 255 194 225 213 182 4 4 1645 205 208  
Brian Mueller 216 194 199 164 195 215 188 224 5 3 1595 199 195  
Terry Mueller 216 211 269 194 192 219 249 192 4 4 1742 217 211  
Position Per Round 3rd 14th 5th 10th 7th 5th 4th 7th            
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Nelson 3--2 1--4 4--1 4--1 1--4 4--1 1--4 4--1 22 18 4901 611 606  
Ken Langholz 181 182 242 191 204 168 204 201 5 3 1573 196 200  
Jen Horstman 178 223 244 193 183 222 168 219 3 5 1630 203 185  
Ray Nelson 212 233 204 174 183 225 200 267 4 4 1698 212 221  
Position Per Round 12th 18th 11th 9th 14th 7th 12th 8th            
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
S. Haugen 1--4 3--2 4--1 3--2 4--1 1--4 2--3 4--1 22 18 4835 603 614  
Scott Haugen 214 221 224 170 257 158 228 215 6 2 1685 210 226  
Christy Graham 145 167 155 196 164 153 155 204 1 7 1339 167 170  
Chad Sherwood 224 211 234 254 168 230 235 255 5 3 1811 226 218  
Position Per Round 19th 19th 13th 11th 8th 13th 13th 9th            
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Youells Enterprises 2--3 4--1 2--3 2--3 1--4 4--1 5--0 1--4 21 19 4851 605 616  
Brian Johnson 165 172 235 212 215 201 229 247 6 2 1676 209 209  
Jeff Cota 187 164 118 202 156 226 180 157 4 4 1390 173 182  
Shane Youells 226 219 221 205 225 231 280 178 5 3 1785 223 225  
Position Per Round 16th 10th 14th 17th 21st 15th 7th 10th            
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Richards 1--4 0--5 4--1 3--2 5--0 4--1 4--1 0--5 21 19 4769 595 609  
Jeremiah Meno 160 186 172 187 244 138 202 154 2 6 1443 180 199  
Anthony Escalona 154 168 214 217 234 237 212 224 5 3 1660 207 195  
Rob Richards 202 195 249 189 206 205 228 192 4 4 1666 208 215  
Position Per Round 23rd 25th 26th 20th 15th 8th 6th 11th            
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Messer Sr. 1--4 5--0 1--4 5--0 3--2 1--4 1--4 3--2 20 20 4917 613 616  
Brian Van Wert 157 181 151 213 220 154 181 182 2 8 1439 179 202  
Bob Zurbrugg 178 289 194 237 208 225 205 193 6 2 1729 216 199  
Curtis Messer Sr. 212 258 182 213 246 189 234 215 4 4 1749 218 215  
Position Per Round 21st 7th 15th 8th 6th 11th 15th 12th            
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
McKenzie 0--5 5--0 1--4 4--1 1--4 4--1 0--5 5--0 20 20 4716 588 615  
Dave Pistilli 174 206 179 181 199 192 174 192 2 6 1497 187 211  
Christine Herrst 173 214 204 192 236 201 177 202 6 2 1598 199 189  
Bobby McKenzie 181 198 194 241 165 215 212 215 4 4 1621 202 215  
Position Per Round 25th 16th 18th 14th 20th 16th 20th 13th            
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Kearney 2--3 4--1 1--4 0--5 5--0 1--4 4--1 3--2 20 20 4617 576 605  
Tracie Kearney 165 172 150 188 182 161 214 203 5 3 1435 179 205  
Bev Hernandez 169 206 238 192 209 180 172 158 3 5 1524 193 192  
Chris Cysenski 148 258 222 183 206 191 238 212 4 4 1658 207 208  
Position Per Round 18th 11th 16th 23rd 16th 19th 18th 14th            
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Looking For Socks 4--1 4--1 3--2 3--2 3--2 0--5 2--3 0--5 19 21 5079 634 611  
Kelly Mack 221 266 256 258 189 206 226 156 5 3 1778 222 210  
Daniel Nadasky 189 190 198 180 245 194 223 192 3 5 1611 201 186  
Mike Finnestad 193 248 256 247 236 187 185 138 1 7 1690 211 215  
Position Per Round 7th 3rd 2nd 3rd 2nd 6th 8th 15th            
16th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
NW Home Designing 1--4 2--3 2--3 5--0 1--4 4--1 3--2 1--4 19 21 4878 608 611  
Michael Wittig 175 158 173 236 213 265 226 159 2 6 1605 200 207  
Shannalyn West-Campbell 179 191 202 233 147 200 200 222 6 2 1574 196 185  
Scott Campbell 203 213 243 277 191 190 200 182 5 3 1699 212 219  
Position Per Round 20th 23rd 23rd 12th 18th 14th 11th 16th            
17th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Precision Pro Shops 3--2 1--4 2--3 4--1 4--1 3--2 0--5 2--3 19 21 4615 575 591  
Michael Ragan 159 201 174 191 239 145 185 211 3 5 1494 186 194  
Chet Richwine 148 173 215 215 180 255 150 177 3 5 1524 190 194  
Norm Giannusa 224 190 212 224 205 197 187 158 5 3 1597 199 203  
Position Per Round 13th 21st 19th 16th 12th 10th 17th 17th            
18th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Gustafson 4--1 1--4 4--1 1--4 4--1 1--4 2--3 2--3 19 21 4650 580 609  
Stacy Hanel 158 182 202 161 233 186 239 200 5 3 1561 195 207  
Jennifer Bradley 201 226 178 171 181 182 193 215 5 3 1547 193 179  
John Gustafson 214 169 241 193 212 188 166 159 3 5 1542 192 223  
Position Per Round 8th 15th 10th 18th 13th 17th 16th 18th            
19th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss