Schedule Rules Averages Champions/Results

 

      

Borghi, 2nd Championship This Season

        

        With help of the twin brothers, Greg and Eddie Burdsall, Larry Borghi showed he is a champion. For the second time this season Larry wins at Bowlero Lanes. With the lower 616 cap of the 616 Swiss Trios, it has allowed the Burdsalls to team up with the Larry and gain some experience from a veteran player. Greg had mentioned how well Larry talks as a team to keep everyone on track of what is going on with the lane conditions. Something he had never seen before, at least not so well.

        Team Burdsall tied for 6th with highest pinfall of 4636, a 579 team average (616 entering) and did not lose any Team points (tied team point in game 8). Eddie added a 267 in game 7, which is usually the lowest average game in 616 competition. That allowed them to go into game 8 only needing 1 point for the Tournament win.

        Greg Burdsall would like to thank the 616 Staff and Bowlero Lanes staff for a smooth running tournament and a special thanks to Mike Bradley at Bowling Trends Pro Shop, in Daffodil Lanes, for drilling his equipment. Greg used Storm's new Ball the "Shift" on Sunday.

        Bowldoc's Bowler of the Tournament was a "No Doubt" win as votes showed overwhelmingly in Brian Johnson's favor with 29 votes to runner up Ray Nelson who received 11 votes for his efforts. Brian averaged 228 for 8 games and held a 6-2 match record. Brian would like to thank Corey at Bowldoc's Pro Shop at Secoma Lanes. "Corey has personally helped me tremendously with all issues regarding equipment and it paid off today. The 616 Trios is by far one of my favorite tournaments to bowl and I am very happy that I bowled well."

        In "Show Off" action Mike Finnestad defeated Larry Jones in the "Duel" to take home $50. The Duel is a 9th and 10th game roll off between 2 bowlers drawn, for $50, every tournament after game 4. The adjusted "Show Off" pots guarantees paid out monies and allows bowlers to show off their 8 pin no tap, 9 pin no tap, striking ability and low ball talents. (SHOW OFF INFO HERE)

        Race for Bowlers Of The Year is almost over! The Masters Division has a new Leader, The Regional Division has 3,000 pts separating 1st and 2nd while the Classic and Queen Division Leaders add to their leads. See standings here.

Marty Lee / 616 Coordinator

23 Teams, payout was 7 Spots with $99 added for "High 99" by NW Home Designing, 1 in 3.28 Ratio (at least 1in 4 Required)

1st Place     Team Burdsall        $1800    32-8    4636    579 Avg.

2nd Place    Team Bradley          $900       26-14    4844    604 avg. (Only 600 team average today)

3rd Place    Team Caseman        $600       25-15    4681    584 avg.

4th Place     Team Martinez        $540        25-15    4636    578 avg.

5th Place     NW Home Designing     $450   24-16   4599    574 avg.

6th Place     Team Lebron            $360        23-17    4701    586 avg.

7th Place     I'm Not Drunk            $300       22-18    4737    591 avg.

"High 99"        Team Richards     $99    607     High 8th Game out of Cash

Tournament Average: 186    Men Right Handed: 189    Men Left Handed: 184    Women Average: 173

 

      

Brian Johnson 248 210 224 193 226 225 256 248 6 2 1830 Pin Fall 228 Avg 209 Entering
Opponent 207 170 154 236 234 211 168 163

 

Official Standings For Bowlero Lanes April 1, 2007            Individual Highlights and averages coming soon!!

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Burdsall 4--1 4--1 4--1 4--1 4--1 5--0 4--1 3--2 32 8 4636 579 616  
Greg Burdsall 207 209 147 197 211 180 189 196 6 2 1536 192 204  
Eddie Burdsall 200 146 194 175 163 187 267 197 5.5 2.5 1529 191 193  
Larry Borghi 181 193 187 197 171 247 204 191 5.5 2.5 1571 196 219  
Position Per Round 6th 3rd 2nd 2nd 1st 1st 1st 1st            
                             
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Bowling Trends 5--0 3--2 4--1 1--4 2--3 4--1 5--0 2--3 26 14 4844 604 615  
Mike Bradley 247 215 190 162 179 223 209 189 3 5 1614 201 216  
Mark Fennell 189 180 201 166 199 172 175 225 5 3 1507 188 191  
Neil Hicks III 222 233 246 229 167 211 245 170 7 1 1723 215 208  
Position Per Round 1st 2nd 1st 5th 5th 4th 2nd 2nd            
                             
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Caseman 5--0 2--3 4--1 5--0 1--4 1--4 4--1 3--2 25 15 4681 584 612  
Chris Caseman 237 246 155 179 186 192 202 173 4 4 1570 196 213  
Phil Pascua 199 189 155 189 163 170 224 197 5.5 2.5 1486 185 202  
Glen Brown 195 167 194 203 171 244 235 216 5.5 2.5 1625 203 197  
Position Per Round 2nd 5th 4th 1st 3rd 5th 3rd 3rd            
                             
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Martinez 3--2 4--1 1--4 5--0 3--2 4--1 0--5 5--0 25 15 4636 578 611  
Dan Trieschmann 214 166 247 236 223 220 197 223 5 3 1726 215 202  
Brandon Martinez 143 172 150 231 182 182 166 159 4 4 1385 173 201  
Brian Whetzel 219 149 178 171 152 213 240 203 4 4 1525 190 208  
Position Per Round 10th 7th 10th 6th 4th 3rd 6th 4th            
                             
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
NW Home Designing 2--3 1--4 1--4 5--0 4--1 3--2 4--1 4--1 24 16 4599 574 611  
Michael Wittig 132 170 210 189 197 202 202 205 4 4 1507 188 207  
Shanalynn West-Campbell 190 183 157 197 190 188 160 159 5 3 1424 178 185  
Scott Campbell 188 166 205 209 237 213 190 260 5 3 1668 208 219  
Position Per Round 13th 17th 20th 14th 10th 9th 7th 5th            
                             
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Lebron 5--0 5--0 1--4 0--5 4--1 1--4 5--0 2--3 23 17 4701 586 612  
James Hall 175 178 208 169 191 202 196 159 5 3 1478 184 200  
Rafael Lebron 182 209 188 183 178 176 198 208 5 3 1522 190 184  
Greg Wolf 198 233 239 188 208 194 223 218 5 3 1701 212 228  
Position Per Round 3rd 1st 3rd 7th 6th 8th 4th 6th            
                             
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
I'm Not Drunk 1--4 4--1 3--2 0--5 1--4 4--1 4--1 5--0 22 18 4737 591 616  
Brian Johnson 248 210 224 193 226 225 256 248 6 2 1830 228 209  
Daniel Nadasky 166 165 163 198 125 181 237 168 2 6 1403 175 187  
Ricky Frey 157 191 213 168 203 212 148 212 4 4 1504 188 220  
Position Per Round 14th 10th 9th 16th 19th 15th 10th 7th            
                             
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
How 2--3 1--4 4.5-.5 2--3 1--4 5--0 1--4 5--0 21.5 18.5 4490 560 611  
Samantha Wong 235 183 187 216 159 198 175 189 4.5 3.5 1542 192 207  
Randy How 158 178 181 200 167 174 179 180 7 1 1417 177 193  
Scott How 174 149 164 170 254 222 187 211 4 4 1531 191 211  
Position Per Round 12th 16th 12th 13th 16th 11th 16th 8th            
                             
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Nelson 3--2 4--1 1--4 3--2 4--1 5--0 1--4 0--5 21 19 4526 564 612  
Vince Stuckey 187 204 176 203 213 215 183 186 4 4 1567 195 197  
Jenn Horstman 188 134 154 187 195 180 160 134 2 6 1332 166 185  
Ray Nelson 172 216 167 198 225 259 214 176 5 3 1627 203 230  
Position Per Round 11th 6th 11th 9th 7th 2nd 5th 9th            
                             
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
It's Too Early For Me 5--0 0--5 1--4 4--1 4--1 2--3 1--4 4--1 21 19 4295 536 613  
Tracie Kearney 171 130 182 155 191 210 153 153 3 5 1345 168 205  
Christine Herrst 154 147 196 161 195 191 176 144 7 1 1364 170 189  
Monica Westfall 186 189 181 233 199 190 184 224 3 5 1586 198 219  
Position Per Round 4th 14th 17th 12th 9th 10th 14th 10th            
                             
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Dillingham 1--4 4--1 4--1 5--0 4--1 0--5 1--4 1--4 20 20 4517 563 614  
John Gustafson 179 202 234 204 213 144 222 207 6 2 1605 200 223  
Susan Bryson 170 144 147 198 175 143 188 126 3 5 1291 161 170  
Jimmie Dillingham 162 216 210 220 202 183 222 206 3 5 1621 202 221  
Position Per Round 16th 13th 6th 3rd 2nd 6th 8th 11th            
                             
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Richards 0--5 3--2 4--1 4--1 1--4 1--4 4--1 3--2 20 20 4515 563 609  
Rob Tegtmeyer 131 146 192 165 153 196 214 169 2 6 1366 170 194  
Anthony Escalona 190 185 202 280 227 203 176 245 6 2 1708 213 200  
Rob Richards 167 174 224 182 196 117 188 193 2 6 1441 180 215  
Position Per Round 21st 18th 14th 8th 12th 17th 11th 12th            
                             
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Rooty 1--4 1--4 4--1 4--1 1--4 3--2 3--2 2--3 19 21 4683 584 615  
Evan Olson 177 188 224 214 242 180 174 203 4 4 1602 200 229  
Lindsay Keeler 200 176 201 151 182 164 170 178 3 5 1422 177 174  
Eric McIver 124 201 204 204 207 257 237 225 4 4 1659 207 212  
Position Per Round 17th 20th 15th 10th 13th 14th 11th 13th            
                             
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Kim 4--1 1--4 4--1 5--0 1--4 0--5 4--1 0--5 19 21 4432 553 610  
Kihei Kim 190 212 170 190 158 182 187 163 5 3 1452 181 193  
Frank Adams 156 137 173 205 170 161 164 149 1 7 1315 164 191  
Roy Lynch 215 166 210 220 204 245 203 202 5 3 1665 208 226  
Position Per Round 8th 12th 7th 4th 8th 12th 9th 14th            
                             
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 Win Loss TOTAL AVG Entering  
Finny 1--4 4--1 1--4 1--4 3--2 5--0 2--3 1--4 18 22 4325 540 606  
Mike Finnestad 140 240