Congratulations To

Robert Bialecki, Scott Campbell and Harry Williams

Winners of the 

616 Swiss Trios Tournament

Narrows Plaza Bowl

RESULTS 616 SWISS TRIOS @ NARROWS FEBRUARY 26, 2006

1st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Bialecki 3--2 1--4 4--1 4--1 4--1 5--0 4--1 4--1 29--11 5143 641
Robert Bialecki 219 172 180 212 259 218 211 190 4--4 1661 207
Harry Williams 255 193 233 244 181 174 179 201 5--3 1660 207
Scott Campbell 225 237 257 207 257 214 227 198 6--2 1822 227
Position Per Round 11th seed 10th 13th 10th 8th 5th 2nd 1st
2nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Nelson 2--3 4--1 4--1 3--2 4--1 1--4 4--1 4--1 26--14 5139 641
Ken Langholz 236 217 219 187 234 178 179 212 5--3 1662 207
James Pitt 196 173 211 190 202 169 227 201 2--6 1569 196
Ray Nelson 203 267 278 278 248 247 225 162 7--1 1908 238
Position Per Round 9th seed 13th 8th 5th 4th 2nd 6th 4th
3rd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Mosier 4--1 5--0 4--1 3--2 4--1 4--1 1--4 1--4 26--14 5023 626
Bernie Smith 245 202 194 245 235 180 159 195 6--2 1655 206
James Hall 215 171 180 238 259 216 205 167 6--2 1651 206
Bob Mosier 216 214 235 182 238 244 217 171 2--6 1717 214
Position Per Round 8th seed 5th 1st 2nd 1st 1st 1st 2nd
4th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Hoof Hearted 1--4 2--3 4--1 5--0 1--4 4--1 4--1 4--1 25--15 5095 635
Tony Clawson 217 236 218 249 195 257 190 229 4--4 1791 223
Bill Blais 182 212 219 190 191 146 214 203 6--2 1557 194
Chris Funk 233 178 258 247 200 222 257 152 5--3 1747 218
Position Per Round 1st seed 18th 18th 13th 7th 11th 9th 5th
5th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Cheetohs 1--4 5--0 1--4 4--1 5--0 1--4 4--1 1--4 24--16 5223 651
Shaun Moorhead 213 269 190 225 246 189 215 170 4--4 1717 214
Chet Richwine 180 225 247 201 214 214 266 224 7--1 1772 221
Bryan Westfall 258 216 223 204 235 222 226 150 3--5 1734 216
Position Per Round 7th seed 15th 7th 11th 10th 3rd 8th 3rd
6th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Ta Cow 5--0 1--4 4.5--.5 4--1 1--4 2--3 2--3 4--1 23.5-16.5 4903 612
Travis Zimmerman 206 211 187t 196 166 150 246 202 4.5--3.5 1564 195
Ryan Albro 179 228 180 213 205 225 170 146 6--2 1546 193
Erik Akioka 194 206 242 228 215 237 234 237 5--3 1793 224
Position Per Round 13th seed 1st 10th 4th 3rd 7th 8th 8th
7th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Youells Enterprises 3--2 4--1 4--1 1--4 4--1 4--1 1--4 4--1 23--17 5120 638
Chris Cysenski 224 245 226 175 237 216 212 174 5--3 1709 213
Kim Fish 176 236 188 203 178 170 172 193 3--5 1516 189
Shane Youells 286 227 269 255 209 236 180 233 5--3 1895 236
Position Per Round 10th seed 11th 6th 3rd 6th 4th 5th 10th
8th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Hanson Bros ProShop 1--4 3--2 1--4 5--0 5--0 3--2 3--2 1--4 22--18 5020 627
Lance Lorfeld 234 235 207 202 213 207 202 150 5--3 1650 206
Brenda Zimmerman 189 185 179 200 196 204 234 166 3--5 1553 194
Bob Hanson 212 225 213 244 226 216 224 257 4--4 1817 227
Position Per Round 6th seed 17th 14th 18th 11th 8th 7th 6th
   = point won    = position round column is Team Point Won
9th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Bazzar 4--1 1--4 4--1 4--1 1--4 0--5 4--1 3--2 22--18 4845 605
Len Bazzar 217 203 234 220 189 204 203 156 4--4 1626 203
Shannalyn West 190 169 182 160 164 158 169 170 2--6 1362 170
Mike Karch 247 191 246 268 225 211 213 256 6--2 1857 232
Position Per Round 5th seed 7th 12th 8th 5th 10th 13th 11th
10th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Rockwell 1--4 0--5 4--1 4--1 5--0 5--0 1--4 1--4 21--19 5101 636
Hyunsoo Park 226 191 216 203 216 237 205 175 5--3 1669 208
Terry Rude 183 202 173 211 209 209 238 184 4--4 1609 201
Jason Rockwell 234 200 238 215 212 258 249 217 4--4 1823 227
Position Per Round 3rd seed 16th 21st 19th 15th 9th 4th 7th
11th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
I Don't Know Dude 4--1 4--1 5--0 2--3 1--4 0--5 1--4 4--1 21--19 5068 632
Jason Hoff 245 267 225 258 196 217 279 220 6--2 1907 238
Ricky Robinson 165 194 237 142 188 139 198 189 2--6 1452 181
DJ Corcoran 224 170 246 215 269 168 181 236 5--3 1709 213
Position Per Round 16th seed 9th 4th 1st 2nd 6th 10th 13th
12th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Haugen 4--1 4--1 0--5 1--4 2--3 3--2 5--0 1--4 20--20 5305 661
Louis Catiller 223 259 214 208 278 237 255 218 5--3 1892 236
Mandy Haugen 245 237 203 162 226 184 226 172 3--5 1655 206
Scott Haugen 290 249 202 246 205 191 189 186 4--4 1758 219
Position Per Round 4th seed 3rd 3rd 9th 13th 14th 11th 9th
13th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Pettinger 4--1 4--1 1--4 1--4 0--5 4--1 1--4 4--1 19--21 4882 609
James Burrell Jr 176 196 180 212 199 203 164 237 2--6 1567 195
Matt Pettinger 236 226 247 184 163 187 171 218 6--2 1632 204
Bill Goodenough 226 195 206 181 201 226 204 244 3--5 1683 210
Position Per Round 21st seed 8th 5th 7th 12th 16th 14th 15th
14th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Precision Pro Shops 4.5--.5 4--1 1--4 2--3 0--5 2--3 4--1 2--3 18.5-21.5 4848 605
Dave Martin 256t 212 189 211 196 183 199 174 4.5--3.5 1620 202
Bob Sanchez 171 201 186 226 188 188 193 169 5--3 1522 190
Norm Giannusa 222 237 183 206 226 204 210 218 3--5 1706 213
Position Per Round 18th seed 2nd 2nd 6th 9th 13th 15th 12th
15th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
The Littles 0--5 2--3 0--5 4--1 4--1 0--5 4--1 4--1 18--22 4867 607
Jason Green 199 206 215 214 189 162 202 155 2--6 1542 192
Chad McKee 178 205 171 219 181 168 201 213 4--4 1536 192
Simon Little 182 160 236 201 268 215 268 259 4--4 1789 223
Position Per Round 14th seed 22nd 20th 21st 19th 17th 19th 18th
16th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
MAM 1--4 5--0 .5--4.5 2--3 0--5 4.5--.5 4--1 1--4 18--22 4782 597
John Makay 208 267 187t 204 212 215 190 215 4--4 1698 212
Jeffrey Massey 189 189 175 169 188 177 195 199 5--3 1481 185
Joe Anderson 212 217 195 190 188 193 211 197 3--5 1603 200
Position Per Round 15th seed 19th 9th 15th 16th 20th 17th 14th
   = point won    = position round column is Team Point Won
17th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Kent Boys 1--4 0--5 1--4 1--4 1--4 4--1 4--1 3.5-1.5 15.5-24.5 4565 569
Norm Jones 185 185 194 179 174 181 195 161 1--7 1454 181
Gaylan Neff 190 163 179 220 196 192 240 162 5.5--2.5 1542 192
Ryan Neff 193 192 196 166 200 211 208 203 3--5 1569 196
Position Per Round 22nd seed 20th 22nd 22nd 22nd 22nd 22nd 20th
18th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Lord-Wittig 4--1 1--4 1--4 3--2 3--2 1--4 1--4 1--4 15--25 5120 638
Michael Wittig 229 212 203 198 247 245 145 215 1--7 1694 211
Christine Herrst 204 258 224 215 203 195 155 184 4--4 1638 204
April Lord-Wittig 258 226 206 163 278 160 240 257 4--4 1788 223
Position Per Round 19th seed 4th 11th 16th 14th 12th 16th 16th
19th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
It Doesn't Matter 2--3 1--4 1--4 1--4 4--1 5--0 0--5 1--4 15--25 4973 621
Doug Rasler 258 218 247 184 210 193 248 205 5--3 1763 220
Bill Bennison 157 170 198 165 156 201 190 203 1--7 1440 180
Mike Kelemen 232 233 235 248 212 237 182 191 5--3 1770 221
Position Per Round 12th seed 12th 17th 20th 21st 18th 12th 17th
20th Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Cooper .5--4.5 3--2 3--2 0--5 4--1 1--4 1--4 1.5-3.5 14--26 4744 592
Chris Cooper 256t 185 194 167 176 188 178 205 1.5--6.5 1549 193
Pat Closson 147 190 213 183 226 215 154 162 3.5--4.5 1490 186
Ricky Frey 200 258 225 232 185 212 237 156 3--5 1705 213
Position Per Round 17th seed 21st 16th 14th 18th 15th 18th 19th
21st Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Precision ProShops II 1--4 1--4 5--0 1--4 1--4 .5--4.5 1--4 2--3 12.5-27.5 4869 607
Frank Adams 182 188 235 221 180 215 222 153 3.5--4.5 1597 199
Kihei Kim 258 215 223 170 179 149 200 188 4--4 1582 197
Jim Eriksen 238 197 238 231 167 191 202 226 3--5 1690 211
Position Per Round 20th seed 14th 19th 12th 17th 19th 20th 21st
22nd Place GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 W/L TOTAL AVG
Kim 4--1 0--5 2--3 0--5 1--4 1--4 1--4 3--2 12--28 4646 579
Bill Zarek 233 198 201 195 200 214 197 210 6--2 1648 206
Jim Howard 212 168 155 191 138 150 184 177 1--7 1375 171
David Kim 211 181 228 187 224 192 196 204 1--7 1623 202
Position Per Round 2nd seed 6th 15th 17th 20th 21st 21st 22nd
Tournament Average 198 Point Leaders High Games
Chet Richwine 7--1 Scott Haugen 290
Average Leaders Ray Nelson 7--1 Shane Youells 286
Ray Nelson 238 Jason Hoff 279
Jason Hoff 238 Entering Average Adjustments April Lord-Wittig 279
Shane Youells 236 Louis Catiller 209 Louis Catiller 278
Louis Catiller 236 Marty Cocking 200 Ray Nelson
Mike Karch 232 Bill Blais 186 267, 278, 278 = 823
616swisstrios.com