Schedule Rules Averages Champions/Results

Different Horse, Same Result

        Daniel Nadasky stepped up, averaged 10 pins higher than his entering average to help his team win back to back tournaments. With his outstanding performance on the PBA Scorpion pattern, he won his share of first place, Amf Night Hawk Pearl and Bowldoc's bowler of the tournament award. Bill Roeben filled in for Team Frey's regular leadoff bowler while Brian Johnson bowled in the rescheduled Tacoma Masters finals. Brian won his entry into that tournament from last years Bowler of the Year division win. And finally, Ricky Frey did what he does best, put together the winning team combination.

        Even though the 616 hosted only 14 teams, we had bowlers travel from many miles to bowl the 2nd PBA Experience Tournament of the season. Team How, who had won at Towers to start the new season, traveled up from Oregon deciding Saturday night to make the trip with I-5 opening in Chehalis. It was a decision that proved worthy as leadoff bowler Samantha Wong won Show Off Pot sponsored by Lakewood Chiropractic for $502!

        Ashley Brock traveled from Tri-Cities and won a 15# Night Hawk Pearl from newly acquired sponsor AMF300, 900 Global and 3G Shoes. She won simply by having the lowest average by a 616 member for the day.

        Mike O'Brien came down from Sedro-Wooley, which is just north of Mt. Vernon and defeated Glen Brown in "The Duell", a ninth and tenth frame roll-off for $50. Finally after two tournament camera malfunctions, we were able to capture the competition on video.

        Jeremiah Meno received his award after winning Bowdoc's Bowler of the Tournament at Paradise lanes last month. He travels down from Bellingham to participate. I truly appreciate the support from all of those who travel such great distances as well as our local supporters, Thank You.

        So far this season, after 5 events, 616 competitors have seen some grueling lane conditions. We have made some changes to the schedule to open up scoring a little. Next tournament at Lynwood Bowl and Skate (rescheduled for January 13th) we will use the house shot. Lower book averages in comparison to Lealani Lanes, have come out of there in recent years. Then in February at Pacific Lanes 616 scoring records may be broken with their high paced house shot. The 300 pot will still be offered with Pacific adding $100 to the current total, which is currently at $451. If the pot is not hit up to that point, it may see a total of approximately $650! Don't forget, under division bowlers can win half of the 300 pot with a 279 game of higher.

        I have added a new page to our link bar, "News and Updates". Check there often for most current and up to date news on upcoming events. you may have noticed also a slight improvement on the 616swisstrio.com website (may or may not) as I continue to learn website tools. Thanks again for cheecking us out.

Marty Lee / 616 Tournament Coordinator

1st Place team Frey

$1380

2nd Place team Pitt

$690

3rd Place team How

$435

4th Place team Schierman

$300

Div First Last GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 Wins PinFall E.A. T.A. T.P. S.P. Recruit. BOT P.
1 Roeben Bill 214 236 213 189 204 233 183 244 7 1716 219 214.5 1848 10000    
1 O'Brien Mike 237 171 236 187 179 203 198 214 4 1625 231 203.1 300 8000    
1 Nelson Ray 185 200 181 168 206 194 246 192 3.5 1572 216 196.5 945 6000    
1 Clawson Tony 149 176 196 201 212 258 171 200 5 1563 205 195.4 360 5500    
1 Hong Kevin 211 189 181 188 213 162 211 194 5 1549 218 193.6 540 5000    
1 Noel Ronnie 234 203 192 206 174 178 185 174 2 1546 219 193.3 270 4500    
1 Frey III Ricky 194 158 130 192 200 168 267 217 3 1526 215 190.8 1848 4000    
1 Youells Shane 179 182 205 172 205 182 202 180 3 1507 219 188.4 290 3500    
1 Schierman James 178 200 209 150 197 192 149 165 3 1440 217 180.0 660 3000    
                                   
2 Hash Paul 192 242 181 210 224 194 258 259 7 1760 215 220.0 660 10000    
2 How Scott 223 200 256 230 201 175 193 178 7 1656 214 207.0 720 8000    
2 Mueller Terry 220 244 193 206 212 162 188 201 7 1626 212 203.3 480 6000    
2 Kirchner Chris 173 195 189 169 190 189 268 193 3 1566 212 195.8 280 5500    
2 Alan Jung 176 179 158 249 163 194 212 219 4 1550 205 193.8 540 5000    
2 Richards Rob 160 202 162 224 202 166 200 183 4 1499 208 187.4 616 4500    
2 Rees Jodey 155 166 246 168 226 203 116 213 5.5 1493 213 186.6 360 4000    
2 Vary Allen 200 215 160 153 212 188 207 149 4 1484 205 185.5 300 3500    
2 Akioka Erik 154 236 169 226 178 140 166 206 4 1475 210 184.4 260 3000    
2 Finnestad Mike 193 211 173 153 162 186 200 163 4 1441 207 180.1 280 2500    
                                   
3 Escalona Anthony 216 230 207 172 213 171 218 190 7 1617 202 202.1 616 10000    
3 Smith Gerald 170 171 174 246 178 206 168 274 7 1587 197 198.4 945 6000    
3 Hohn Clint 193 207 199 165 168 188 217 179 5 1516 201 189.5 270 5500    
3 Reddon Jason 192 168 196 132 219 187 178 212 5 1484 202 185.5 420 5000    
3 Albro Ryan 193 212 180 148 177 154 242 176 5 1482 202 185.3 260 4500    
3 Langholz Ken 161 179 169 152 136 215 228 225 3 1465 200 183.1 480 4000    
3 Meno Jeremiah 185 171 157 157 187 215 175 146 2 1393 202 174.1 616 3500    
3 Mueller Brian 158 205 161 203 171 155 171 167 2 1391 198 173.9 480 3000    
3 Winchell Dave 125 152 162 182 191 190 146 179 2 1327 196 165.9 420 2500    
3 Mosier Bob 149 158 189 157 180 155 157 178 3 1323 203 165.4 290 1500    
                                   
4 Nadasky Daniel 203 182 171 241 208 185 157 213 5 1560 182 195.0 1848 10000   2500
4 Brown Glen 212 200 181 147 184 185 213 215 5 1537 193 192.1 290 8000    
4 Pitt James 179 218 162 186 204 237 154 187 5 1527 192 190.9 945 6000    
4 Umetsu Ted 182 189 155 223 198 190 190 182 5 1509 191 188.6 420 5500    
4 Treddenbarger Ty 159 190 178 183 217 194 185 190 2 1496 180 187.0 360 5000    
4 How Randy 190 178 178 172 162 169 215 181 3 1445 193 180.6 720 4500    
4 Tameno Kenneth 211 155 159 158 159 183 179 210 2 1414 191 176.8 540 4000    
4 Lebron Rafeal 171 134 176 129 168 182 177 167 3 1304 193 163.0 270 3500    
4 Zimmerman Travis 116 104 123 124 132 185 153 160 0 1097 189 137.1 260 3000    
                                   
3 Wong Samantha 176 256 223 192 204 188 194 179 4 1612 203 201.5 720 10000    
5 Ailport Candice 189 208 180 169 220 166 146 225 3 1503 180 187.9 660 8000    
5 Eaton Dawn 182 181 191 123 164 187 186 189 4 1403 176 175.4 300 6000    
5 Brock Ashley 126 158 173 164 208 134 176 133 1 1272 186 159.0 280 5500